All-Star Style Coupon Rates
![]() |
All-Star Hair Coupon:
|
![]() |
All-Star Face Coupon
|
Each All-Star Style Coupon gives you a random hair style or face style, based on your character's gender! There are 9 different hair styles available for each gender. There are 9 different face styles available for each gender. Here is the full list of items currently available from each coupon, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Male Hair Styles | |
---|---|
Item Name | Rate |
Action Hero Mop Top | 11.11% |
Fairy King Oberon Hair | 11.11% |
Pomade Hair | 11.11% |
Aqua Hair | 11.11% |
Magnus Hair | 11.11% |
Tess Hair | 11.11% |
Jay Hair | 11.11% |
Wild Tangles Hair | 11.11% |
Sweet Kitty Hair | 11.11% |
100% |
Female Hair Styles | |
---|---|
Item Name | Rate |
Long Tied Hair | 11.11% |
Fairy Queen Titania Hair | 11.11% |
Side Ponytail | 11.11% |
Glam Shiny Hair | 11.11% |
Love Me Hair | 11.11% |
Pinned Wave Hair | 11.11% |
Sugar Girl Hair | 11.11% |
Sugar Candy Hair | 11.11% |
Loverly Hair | 11.11% |
100% |
Male Face Styles | |
---|---|
Item Name | Rate |
Sulky Look | 11.11% |
Colored Pencil Face | 11.11% |
MC Face | 11.11% |
Yokai Eye | 11.11% |
Futuristic Face | 11.11% |
Kiddo Face | 11.11% |
Disinterested Heterochromia Face | 11.11% |
Heartbreaker Face | 11.11% |
Cattertons Face | 11.11% |
100% |
Female Face Styles | |
---|---|
Item Name | Rate |
Sulky Face | 11.11% |
Moist Face | 11.11% |
Pearl Shadow Face | 11.11% |
Yokai Eye | 11.11% |
Still Eyed Face | 11.11% |
Kiddo Face | 11.11% |
Sugar Face | 11.11% |
Captivating Dual Blade | 11.11% |
Doll Face | 11.11% |
100% |