All-Star Style Coupon Rates
![]() |
All-Star Hair Coupon:
|
![]() |
All-Star Face Coupon
|
Each All-Star Style Coupon gives you a random hair style or face style, based on your character's gender! There are 9 different hair styles available for each gender. There are 9 different face styles available for each gender. Here is the full list of items currently available from each coupon, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Male Hair Styles | |
---|---|
Item Name | Rate |
Fairy King Oberon Hair | 11.11% |
Foggy Flawless Hair | 11.11% |
Ifrit Hair | 11.11% |
Jay Hair | 11.11% |
Magnus Hair | 11.11% |
Puzzle King Hair | 11.11% |
Spy Hair | 11.11% |
Sweet Kitty Hair | 11.11% |
Wild Tangles Hair | 11.11% |
100% |
Female Hair Styles | |
---|---|
Item Name | Rate |
Clue Queen Hair | 11.11% |
Graceful Hair | 11.11% |
Harmony Hair | 11.11% |
Love Me Hair | 11.11% |
Loverly Hair | 11.11% |
Scarf Hair | 11.11% |
Side Ponytail | 11.11% |
Sugar Candy Hair | 11.11% |
Sugar Girl Hair | 11.11% |
100% |
Male Face Styles | |
---|---|
Item Name | Rate |
Cattertons Face | 11.11% |
Colored Pencil Face | 11.11% |
Elf King Face | 11.11% |
Heartbreaker Face | 11.11% |
Jay Face | 11.11% |
Kiddo Face | 11.11% |
MC Face | 11.11% |
Neatly Kempt Face | 11.11% |
Yokai Eye | 11.11% |
100% |
Female Face Styles | |
---|---|
Item Name | Rate |
Alluring Face | 11.11% |
Bright Eyes | 11.11% |
Captivating Dual Blade | 11.11% |
Elf Queen Face | 11.11% |
Kiddo Face | 11.11% |
Moist Face | 11.11% |
Pearl Shadow Face | 11.11% |
Yokai Eye | 11.11% |
Yuna Face | 11.11% |
100% |