Black Mage Surprise Style Box Rates
![]() |
Black Mage Surprise Style Box:
|
The Black Mage Surprise Style Box holds a decorative equip item! There are 100 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
[Update Sept 3] The rates displayed below have been updated to reflect the correct rates for when the box was on sale. Please see the Surprise Style Box Gender-locked Item Issue post for more details.
Male Characters:
Item Name | Type | Rate |
---|---|---|
Death's Scythe | Weapon | 1.03% |
Blue Flame Magician Robe | Overall | 1.03% |
Black Mage's Aura | Cape | 1.03% |
Chain Wings | Cape | 1.03% |
Lotus's Lovey Doll | Weapon | 1.03% |
Frostblade Weapon | Weapon | 1.03% |
Hilla's Hairpin | Hat | 1.03% |
Hilla Robe | Overall | 1.03% |
Hilla's Shoes | Shoes | 1.03% |
Hilla Weapon | Weapon | 1.03% |
Orchid's Black Wing Hat | Hat | 1.03% |
Orchid's Black Wing Uniform | Overall | 1.03% |
Orchid's Black Wing Shoes | Shoes | 1.03% |
Orchid's Bunny Doll | Weapon | 1.03% |
Silver Lotus Wig | Hat | 1.03% |
Lotus's Black Wings Uniform | Overall | 1.03% |
Dark Lotus Uniform | Overall | 1.03% |
Lotus's Black Wing Shoes | Shoes | 1.03% |
Ill Orchid Wig | Hat | 1.03% |
Ill Orchid Gown | Overall | 1.03% |
Ill Orchid IV | Cape | 1.03% |
Raging Lotus Wig | Hat | 1.03% |
Raging Lotus Gown | Overall | 1.03% |
Raging Lotus Aura | Cape | 1.03% |
Evening Orchid Hoodie | Hat | 1.03% |
Evening Orchid | Overall | 1.03% |
Dreams Within Dreams | Cape | 1.03% |
Sweepy Orchid | Weapon | 1.03% |
Lucid's Silk Hat | Hat | 1.03% |
Lucid Dream | Overall | 1.03% |
Dancing Fireflies | Cape | 1.03% |
Lucid Butterfly Ring | Ring | 1.03% |
Damien's Eyepatch | EyeAccessory | 1.03% |
Damien Coat | Overall | 1.03% |
Alicia Dress | Overall | 1.03% |
Lil Damien | Weapon | 1.03% |
Lil Alicia | Weapon | 1.03% |
Black Shadow Cape | Cape | 1.03% |
Blaze Black Eye | EyeAccessory | 1.03% |
Culnesis | FaceAccessory | 1.03% |
Vampire Eyes (Sapphire) | FaceAccessory | 1.03% |
Vampire Eyes (Ruby) | FaceAccessory | 1.03% |
Enigma | FaceAccessory | 1.03% |
Unmanaged Anger | FaceAccessory | 1.03% |
Purple Rage | FaceAccessory | 1.03% |
Villain Mask | FaceAccessory | 1.03% |
Dark Silence | FaceAccessory | 1.03% |
Jet Black Head Scarf | Hat | 1.03% |
Dark Seraphim | Weapon | 1.03% |
Magic Tome Weapon | Weapon | 1.03% |
Outburst | Cape | 1.03% |
Blazing Aura | Cape | 1.03% |
Thundercrash Cape | Cape | 1.03% |
Umbral Cap | Hat | 1.03% |
Umbral Earrings | Earring | 1.03% |
Umbral Attire | Overall | 1.03% |
Umbral Coat | Overall | 1.03% |
Umbral Shoes | Shoes | 1.03% |
Umbral Boots | Shoes | 1.03% |
Umbral Cloak | Cape | 1.03% |
Shadow Tactician Hat | Hat | 1.03% |
Shadow Tactician Outfit | Overall | 1.03% |
Shadow Tactician Cape | Cape | 1.03% |
Shadow Tactician Shoes | Shoes | 1.03% |
Shadow Tactician Weapon | Weapon | 1.03% |
Drifting Heart Hair | Hat | 1.03% |
Serene Heart Hair | Hat | 1.03% |
Doll's Nightwear | Overall | 1.03% |
Half Bandage | Shoes | 1.03% |
Bound by Dreams | Cape | 1.03% |
Take Me Too! | Weapon | 1.03% |
Star Shadow | Cape | 1.03% |
Jet Black Devil | Cape | 1.03% |
Ruby Monarch | Cape | 1.03% |
Jade Monarch | Cape | 1.03% |
Night Angel Wings | Cape | 1.03% |
Total Lunar Eclipse Cape | Cape | 1.03% |
Succubus Wings | Cape | 1.03% |
Magical Misty Moon | Cape | 1.03% |
Pluto Flame Cape | Cape | 1.03% |
Seraphim Cape | Cape | 1.03% |
Succubus Dress | Overall | 1.03% |
Bloody Jeanne | Overall | 1.03% |
Shadow Executer | Overall | 1.03% |
Bloody Garter | Shoes | 1.03% |
Shadow Hood | Hat | 1.03% |
Shadow Peacemaker | Cape | 1.03% |
Bloody Tears | FaceAccessory | 1.03% |
Silky Black Eye Patch | EyeAccessory | 1.03% |
Lachelein Fantasia | Weapon | 1.03% |
Sultry Dream Wings | Cape | 1.03% |
Pure Dream Wings | Cape | 1.03% |
Midnight Steps | Shoes | 1.03% |
Midnight Tiptoes | Shoes | 1.03% |
Midnight Suit | Overall | 1.03% |
Midnight Legacy | Hat | 1.03% |
Midnight Bloom | Hat | 1.03% |
100.00% |
Female Characters:
Item Name | Type | Rate |
---|---|---|
Death's Scythe | Weapon | 1.02% |
Blue Flame Magician Robe | Overall | 1.02% |
Black Mage's Aura | Cape | 1.02% |
Chain Wings | Cape | 1.02% |
Lotus's Lovey Doll | Weapon | 1.02% |
Frostblade Weapon | Weapon | 1.02% |
Hilla's Hairpin | Hat | 1.02% |
Hilla Robe | Overall | 1.02% |
Hilla's Shoes | Shoes | 1.02% |
Hilla Weapon | Weapon | 1.02% |
Orchid's Black Wing Hat | Hat | 1.02% |
Orchid's Black Wing Uniform | Overall | 1.02% |
Orchid's Black Wing Shoes | Shoes | 1.02% |
Orchid's Bunny Doll | Weapon | 1.02% |
Silver Lotus Wig | Hat | 1.02% |
Lotus's Black Wings Uniform | Overall | 1.02% |
Dark Lotus Uniform | Overall | 1.02% |
Lotus's Black Wing Shoes | Shoes | 1.02% |
Ill Orchid Wig | Hat | 1.02% |
Ill Orchid Gown | Overall | 1.02% |
Ill Orchid IV | Cape | 1.02% |
Raging Lotus Wig | Hat | 1.02% |
Raging Lotus Gown | Overall | 1.02% |
Raging Lotus Aura | Cape | 1.02% |
Evening Orchid Hoodie | Hat | 1.02% |
Evening Orchid | Overall | 1.02% |
Dreams Within Dreams | Cape | 1.02% |
Sweepy Orchid | Weapon | 1.02% |
Lucid's Hat | Hat | 1.02% |
Lucid's Silk Hat | Hat | 1.02% |
Lucid Dream | Overall | 1.02% |
Dancing Fireflies | Cape | 1.02% |
Lucid Butterfly Ring | Ring | 1.02% |
Damien's Eyepatch | EyeAccessory | 1.02% |
Damien Coat | Overall | 1.02% |
Alicia Dress | Overall | 1.02% |
Lil Damien | Weapon | 1.02% |
Lil Alicia | Weapon | 1.02% |
Black Shadow Cape | Cape | 1.02% |
Blaze Black Eye | EyeAccessory | 1.02% |
Culnesis | FaceAccessory | 1.02% |
Vampire Eyes (Sapphire) | FaceAccessory | 1.02% |
Vampire Eyes (Ruby) | FaceAccessory | 1.02% |
Enigma | FaceAccessory | 1.02% |
Unmanaged Anger | FaceAccessory | 1.02% |
Purple Rage | FaceAccessory | 1.02% |
Villain Mask | FaceAccessory | 1.02% |
Dark Silence | FaceAccessory | 1.02% |
Jet Black Head Scarf | Hat | 1.02% |
Dark Seraphim | Weapon | 1.02% |
Magic Tome Weapon | Weapon | 1.02% |
Outburst | Cape | 1.02% |
Blazing Aura | Cape | 1.02% |
Thundercrash Cape | Cape | 1.02% |
Umbral Cap | Hat | 1.02% |
Umbral Earrings | Earring | 1.02% |
Umbral Attire | Overall | 1.02% |
Umbral Coat | Overall | 1.02% |
Umbral Shoes | Shoes | 1.02% |
Umbral Boots | Shoes | 1.02% |
Umbral Cloak | Cape | 1.02% |
Shadow Tactician Hat | Hat | 1.02% |
Shadow Tactician Outfit | Overall | 1.02% |
Shadow Tactician Cape | Cape | 1.02% |
Shadow Tactician Shoes | Shoes | 1.02% |
Shadow Tactician Weapon | Weapon | 1.02% |
Drifting Heart Hair | Hat | 1.02% |
Serene Heart Hair | Hat | 1.02% |
Doll's Nightwear | Overall | 1.02% |
Half Bandage | Shoes | 1.02% |
Bound by Dreams | Cape | 1.02% |
Take Me Too! | Weapon | 1.02% |
Star Shadow | Cape | 1.02% |
Jet Black Devil | Cape | 1.02% |
Ruby Monarch | Cape | 1.02% |
Jade Monarch | Cape | 1.02% |
Night Angel Wings | Cape | 1.02% |
Total Lunar Eclipse Cape | Cape | 1.02% |
Succubus Wings | Cape | 1.02% |
Magical Misty Moon | Cape | 1.02% |
Pluto Flame Cape | Cape | 1.02% |
Seraphim Cape | Cape | 1.02% |
Succubus Dress | Overall | 1.02% |
Bloody Jeanne | Overall | 1.02% |
Shadow Executer | Overall | 1.02% |
Bloody Garter | Shoes | 1.02% |
Shadow Hood | Hat | 1.02% |
Shadow Peacemaker | Cape | 1.02% |
Bloody Tears | FaceAccessory | 1.02% |
Silky Black Eye Patch | EyeAccessory | 1.02% |
Lachelein Fantasia | Weapon | 1.02% |
Sultry Dream Wings | Cape | 1.02% |
Pure Dream Wings | Cape | 1.02% |
Midnight Steps | Shoes | 1.02% |
Midnight Tiptoes | Shoes | 1.02% |
Pitch Dark Poem | Overall | 1.02% |
Midnight Legacy | Hat | 1.02% |
Midnight Bloom | Hat | 1.02% |
100.00% |