Wisp's Wondrous Wonderberry (Non-Reboot)
![]() |
Wisp's Wondrous Wonderberry:
|
The Wisp's Wondrous Wonderberry on non-Reboot worlds holds one of 8 special pets or a valuable pet consumable! There are 10 different items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Duration | Rate |
---|---|---|
Cherry Chick | 90 Day | 3.32% |
Blue Chick | 90 Day | 3.32% |
Choke Chick | 90 Day | 3.32% |
AutomoBean | 90 Day | 12.00% |
SlimeBuggy | 90 Day | 12.00% |
Yeticab | 90 Day | 12.00% |
Dalsoo | 90 Day | 12.00% |
Balloon Dog | 90 Day | 12.00% |
Organic Wondercookie | Permanent | 15.02% |
Concentrated Premium Water of Life | Permanent | 15.02% |
100.00% |