Wisp's Wondrous Wonderberry (Non-Reboot)
![]() |
Wisp's Wondrous Wonderberry:
|
The Wisp's Wondrous Wonderberry on Aurora, Bera, Elysium, Luna, and Scania worlds holds one of 8 special pets or a valuable pet consumable! There are 10 different items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Duration | Rate |
---|---|---|
Plumpy | 90 Day | 3.32% |
Chubby | 90 Day | 3.32% |
Pudgy | 90 Day | 3.32% |
Strawbunny | 90 Day | 12.00% |
Pinekitty | 90 Day | 12.00% |
Peachpuppy | 90 Day | 12.00% |
Apple Crab | 90 Day | 12.00% |
Puddingding | 90 Day | 12.00% |
Organic Wondercookie | Permanent | 15.02% |
Concentrated Premium Water of Life | Permanent | 15.02% |
100.00% |