Wisp's Wondrous Wonderberry (Reboot)
![]() |
Wisp's Wondrous Wonderberry (Reboot):
|
Wisp's Wondrous Wonderberry on Reboot world gives one pet! It contains both 90-day and permanent pets. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Duration | Rate |
---|---|---|
Demon Metus | Permanent | 0.50% |
Demon Mors | Permanent | 0.50% |
Invidia | Permanent | 0.50% |
Mini Queen | Permanent | 1.00% |
Von Bon | Permanent | 1.00% |
Pierre | Permanent | 1.00% |
Pumpkin Jack | Permanent | 1.00% |
Pumpkin Zack | Permanent | 1.00% |
Pumpkin Mack | Permanent | 1.00% |
Concentrated Premium Water of Life | 90 Days | 2.25% |
Strawbear | 90 Days | 2.25% |
Bananabear | 90 Days | 2.25% |
Cookiebear | 90 Days | 2.25% |
Mouse Monkey | 90 Days | 2.25% |
Stjartmes | 90 Days | 2.25% |
Ice Knight | 90 Days | 2.25% |
Butterfly | 90 Days | 2.25% |
Harp Seal | 90 Days | 2.25% |
Toucan | 90 Days | 2.25% |
Elephant | 90 Days | 2.00% |
Sassy Snake | 90 Days | 2.00% |
Bichon | 90 Days | 2.00% |
Beagle | 90 Days | 2.00% |
Frankie | 90 Days | 2.00% |
Craw | 90 Days | 2.00% |
Adriano | 90 Days | 2.00% |
Bonkey | 90 Days | 2.00% |
Silver Husky | 90 Days | 2.00% |
Kiwi Puff | 90 Days | 2.00% |
Berry Puff | 90 Days | 2.00% |
Mango Puff | 90 Days | 2.00% |
Matcha Man | 90 Days | 2.00% |
Lady Hot Tea | 90 Days | 2.00% |
Captain Cafe | 90 Days | 2.00% |
Monkey | 90 Days | 2.00% |
Mini Yeti | 90 Days | 2.00% |
Turkey | 90 Days | 2.00% |
Penguin | 90 Days | 2.00% |
Jr. Balrog | 90 Days | 2.00% |
Brown Puppy | 90 Days | 2.50% |
Pink Bunny | 90 Days | 2.50% |
Mini Kargo | 90 Days | 2.50% |
Black Kitty | 90 Days | 2.50% |
White Bunny | 90 Days | 2.50% |
Panda | 90 Days | 2.50% |
Dino Boy | 90 Days | 2.50% |
Dino Girl | 90 Days | 2.50% |
Hedgehog | 90 Days | 2.50% |
Kino | 90 Days | 2.50% |
Baby Tiger | 90 Days | 2.50% |
Skunk | 90 Days | 2.50% |
100.00% |