Luna Crystal
![]() |
Luna Crystal:
|
Luna Crystals in Aurora, Bera, Elysium, Luna, and Scania worlds can be used to turn a pair of Wonder Black-quality pets from Wisp's Wondrous Wonderberry into a new, stronger Sweet Luna or Petite Luna pet, or a Sweet Luna and Wonder Black pet into a new, stronger Dream Luna or Petite Luna pet.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Luna Crystal with two Wonder Black pets
Grade | Item Name | Duration | Rate |
---|---|---|---|
Luna Sweet | Sleepy | 90 Days | 9.60% |
Luna Sweet | Coocoo | 90 Days | 9.60% |
Luna Sweet | Waddle | 90 Days | 9.60% |
Luna Sweet | Grr | 90 Days | 9.60% |
Luna Sweet | Kyaa | 90 Days | 9.60% |
Luna Sweet | Rawr | 90 Days | 9.60% |
Luna Sweet | Aro | 90 Days | 9.60% |
Luna Sweet | Pola | 90 Days | 9.60% |
Luna Sweet | Hailey | 90 Days | 9.60% |
Luna Petite | Toth | 90 Days | 3.88% |
Luna Petite | Vella | 90 Days | 3.88% |
Luna Petite | Lil Death | 90 Days | 3.88% |
Petite Pet Equip | Luna Crystal Key | Permanent | 1.96% |
100.00% |
Grade | Item Name | Duration | Rate |
---|---|---|---|
Luna Dream | Sleepy | 90 Days | 8.40% |
Luna Dream | Coocoo | 90 Days | 8.40% |
Luna Dream | Waddle | 90 Days | 8.40% |
Luna Dream | Grr | 90 Days | 8.40% |
Luna Dream | Kyaa | 90 Days | 8.40% |
Luna Dream | Rawr | 90 Days | 8.40% |
Luna Dream | Aro | 90 Days | 8.40% |
Luna Dream | Pola | 90 Days | 8.40% |
Luna Dream | Hailey | 90 Days | 8.40% |
Luna Petite | Toth | 90 Days | 6.80% |
Luna Petite | Vella | 90 Days | 6.80% |
Luna Petite | Lil Death | 90 Days | 6.80% |
Petite Pet Equip | Luna Crystal Key | Permanent | 4.00% |
100.00% |