Premium Familiar Booster Pack Rates
![]() |
Premium Familiar Booster Pack:
|
The Premium Familiar Booster Pack contains three Rare, Epic, or Unique Familiars. You will also receive a Volatile Unique Familiar Stamp upon opening the Premium Familiar Booster Pack. This stamp is permanent and untradeable. Collect 20 Volatile Unique Familiar Stamps to receive a Volatile Familiar Ticket, which can be used to receive a Unique Familiar.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Familiar Slot 1:
Rank | Rate |
Rare | 68.25% |
Epic | 31.75% |
100.00% |
Familiar | Rank | Rate |
Muru Familiar | Rare | 1.39% |
Murupa Familiar | Rare | 1.39% |
Murupia Familiar | Rare | 1.39% |
Murumuru Familiar | Rare | 1.39% |
Murukun Familiar | Rare | 1.39% |
Orange Mushroom Familiar | Rare | 1.39% |
Cynical Orange Mushroom Familiar | Rare | 1.39% |
Blue Ribbon Pig Familiar | Rare | 1.39% |
Strange Pig Familiar | Rare | 1.39% |
Ribbon Pig Familiar | Rare | 1.39% |
Tweeter Familiar | Rare | 0.97% |
King Block Golem Familiar | Rare | 0.97% |
Robo Familiar | Rare | 0.97% |
Klock Familiar | Rare | 0.97% |
Jr. Lioner Familiar | Rare | 1.39% |
Panda Teddy Familiar | Rare | 1.39% |
Roloduck Familiar | Rare | 1.39% |
Tick Familiar | Rare | 1.39% |
Retz Familiar | Rare | 1.39% |
Mask Fish Familiar | Rare | 1.39% |
Toy Trojan Familiar | Rare | 1.39% |
Drumming Bunny Familiar | Rare | 1.39% |
Helmet Pepe Familiar | Rare | 0.97% |
Royal Guard Pepe Familiar | Rare | 0.97% |
Grey Yeti and King Pepe Familiar | Rare | 0.97% |
White Yeti and King Pepe Familiar | Rare | 0.97% |
Iron Hog Familiar | Rare | 0.97% |
Master Robo Familiar | Rare | 0.97% |
Platoon Chronos Familiar | Rare | 0.97% |
Mummydog Familiar | Rare | 0.97% |
Desert Giant Familiar | Rare | 0.70% |
Luster Pixie Familiar | Rare | 0.70% |
Grupin Familiar | Rare | 0.70% |
The Book Ghost Familiar | Rare | 0.70% |
Coolie Zombie Familiar | Rare | 0.97% |
Fire Sentinel Familiar | Rare | 0.97% |
Mushmom Familiar | Rare | 0.70% |
Mr. Alli Familiar | Rare | 0.70% |
Lazy Buffy Familiar | Rare | 0.70% |
Jr. Lucida Familiar | Rare | 0.97% |
Yeti Familiar | Rare | 0.70% |
Zombie Mushmom Familiar | Rare | 0.70% |
Deep Buffoon Familiar | Rare | 0.70% |
Cerebes Familiar | Rare | 0.70% |
Captain Familiar | Rare | 0.70% |
Big Spider Familiar | Rare | 0.70% |
Racaroni Familiar | Rare | 0.70% |
Deet and Roi Familiar | Rare | 0.70% |
Blood Harp Familiar | Rare | 0.70% |
Red Kentaurus Familiar | Rare | 0.70% |
Dark Klock Familiar | Rare | 0.70% |
Blue Dragon Turtle Familiar | Rare | 0.70% |
Brexton Familiar | Rare | 0.70% |
Dark Wyvern Familiar | Rare | 0.70% |
Memory Monk Trainee Familiar | Rare | 0.70% |
Qualm Monk Trainee Familiar | Rare | 0.70% |
Chief Qualm Guardian Familiar | Rare | 0.70% |
Oblivion Monk Trainee Familiar | Rare | 0.70% |
Lilynouch Familiar | Rare | 0.42% |
Lyka Familiar | Rare | 0.42% |
Blue Mushmom Familiar | Rare | 0.42% |
Black Witch Familiar | Rare | 0.42% |
Dark Muscle Stone Familiar | Rare | 0.42% |
Myst Knight Familiar | Rare | 0.42% |
Frostprey Familiar | Rare | 0.42% |
Frankenroid Familiar | Rare | 0.70% |
Willi Familiar | Rare | 0.70% |
Poisoned Lord Tree Familiar | Rare | 0.70% |
Poison Golem Familiar | Rare | 0.70% |
Super-Charged Poison Golem Familiar | Rare | 0.70% |
Mingu Familiar | Rare | 0.42% |
Rex Familiar | Rare | 0.42% |
Gold Captain Familiar | Rare | 0.42% |
Grey Vulture Familiar | Rare | 0.70% |
Lyra Familiar | Rare | 0.70% |
Shadow Familiar | Rare | 0.70% |
Milo Familiar | Rare | 0.70% |
Keene Familiar | Rare | 0.70% |
Serpent Familiar | Epic | 1.39% |
Mano Familiar | Epic | 1.39% |
Pinboom Familiar | Epic | 1.39% |
Fairy Familiar | Epic | 1.39% |
Black Ratz Familiar | Epic | 1.11% |
Helly Familiar | Epic | 1.11% |
Scuba Pepe Familiar | Epic | 1.11% |
Stumpy Familiar | Epic | 1.11% |
Deo Familiar | Epic | 1.11% |
Jr. Boogie Familiar | Epic | 1.11% |
Renegade Spores Familiar | Epic | 0.84% |
Gold Yeti and King Pepe Familiar | Epic | 0.84% |
Prime Minister Familiar | Epic | 0.84% |
Seruf Familiar | Epic | 0.84% |
Flyeye Familiar | Epic | 1.11% |
Chief Gray Familiar | Epic | 1.11% |
King Clang Familiar | Epic | 0.70% |
Faust Familiar | Epic | 0.70% |
Timer Familiar | Epic | 0.70% |
Orange Mushroom Familiar | Epic | 1.39% |
Riche Familiar | Epic | 0.70% |
Snow Witch Familiar | Epic | 0.70% |
Rurumo Familiar | Epic | 0.70% |
Red Drake Familiar | Epic | 0.70% |
Panda Familiar | Epic | 0.70% |
Sage Cat Familiar | Epic | 0.70% |
Dyle Familiar | Epic | 0.70% |
Zeno Familiar | Epic | 0.70% |
Wild Kargo Familiar | Epic | 0.70% |
Master Soul Teddy Familiar | Epic | 0.28% |
Hankie Familiar | Epic | 0.42% |
Master Death Teddy Familiar | Epic | 0.28% |
Tae Roon Familiar | Epic | 0.42% |
Nine-Tailed Fox Familiar | Epic | 0.42% |
King Sage Cat Familiar | Epic | 0.42% |
AF Android Familiar | Epic | 0.42% |
Jr. Balrog Familiar | Epic | 0.28% |
Lycanthrope Familiar | Epic | 0.42% |
Gatekeeper Familiar | Epic | 0.42% |
Gentleman Familiar | Epic | 0.42% |
100% |
Familiar Slot 2:
Rank | Rate |
Rare | 45.48% |
Epic | 54.52% |
100.00% |
Familiar | Rank | Rate |
Forest Glimmerfox Familiar | Rare | 1.51% |
Night Glimmerfox Familiar | Rare | 1.51% |
Blue Spring Sprite Familiar | Rare | 1.51% |
Deep Spring Sprite Familiar | Rare | 1.51% |
Flared Hoppin' Sprout Familiar | Rare | 1.51% |
Flared Chargin' Sprout Familiar | Rare | 1.51% |
Blazin' Log-a-Rhythmic Bugs Familiar | Rare | 1.51% |
Blazin' Sparkinstone Bugs Familiar | Rare | 1.51% |
Dust Box Familiar | Rare | 1.51% |
Eleanor's Cockatrice Familiar | Rare | 1.51% |
Gray Tomcat Familiar | Rare | 1.51% |
Cutthroat Delfino Familiar | Rare | 1.51% |
Sureshot Delfino Familiar | Rare | 1.51% |
Voodoo Delfino Familiar | Rare | 1.51% |
Ripclaw Delfino Familiar | Rare | 1.51% |
Blood Pirate Swabby Familiar | Rare | 1.51% |
Dirty Lupo Familiar | Rare | 1.51% |
Nightcutter Assassin Familiar | Rare | 1.51% |
Nightwhip Assassin Familiar | Rare | 1.51% |
Nightpriest Assassin Familiar | Rare | 1.51% |
Baby Boulder Muncher Familiar | Rare | 1.51% |
Big Boulder Muncher Familiar | Rare | 1.51% |
Big Cloud Fox Familiar | Rare | 0.90% |
Black Crow Familiar | Rare | 0.90% |
Happy Erda Familiar | Rare | 0.30% |
Raging Erda Familiar | Rare | 0.30% |
Ewenana Familiar | Rare | 0.30% |
Unripe Wolfruit Familiar | Rare | 0.30% |
Crilia Familiar | Rare | 0.30% |
Paper Bag Alley Citizen Familiar | Rare | 0.30% |
Gallina Familiar | Rare | 0.30% |
Cowardly Lion Familiar | Rare | 0.30% |
Tin Woodman Familiar | Rare | 0.30% |
Scarecrow Familiar | Rare | 0.30% |
Toto Familiar | Rare | 0.30% |
Water Spirit Familiar | Rare | 0.60% |
Sun Spirit Familiar | Rare | 0.60% |
Thunder Cloud Spirit Familiar | Rare | 0.60% |
Toxic Spirit Familiar | Rare | 0.60% |
Ancient Fairy Familiar | Rare | 0.60% |
Snowy Stjartmes Familiar | Rare | 0.60% |
Stormy Stjartmes Familiar | Rare | 0.60% |
Flutterbuzz Familiar | Rare | 1.20% |
Shining Fairy Familiar | Rare | 1.20% |
Omen Familiar | Rare | 0.30% |
Master Omen Familiar | Rare | 0.30% |
Lil Moonbeam Familiar | Epic | 0.60% |
Petite Lania Familiar | Epic | 0.60% |
Discordant Spirit Familiar | Epic | 0.60% |
Ephenia Familiar | Epic | 0.60% |
Manon Familiar | Epic | 0.90% |
Griffey Familiar | Epic | 0.90% |
Eye of Time Familiar | Epic | 0.90% |
Snowman Familiar | Epic | 0.90% |
Chimera Familiar | Epic | 0.90% |
Leviathan Familiar | Epic | 0.90% |
Dodo Familiar | Epic | 0.90% |
Soaring Hawk Familiar | Epic | 0.90% |
Papulatus Clock Familiar | Epic | 0.90% |
King Slime Familiar | Epic | 1.51% |
Devil Slime Familiar | Epic | 1.51% |
Ergoth Familiar | Epic | 0.90% |
Lord Pirate Familiar | Epic | 1.51% |
Angry Frankenroid Familiar | Epic | 1.51% |
Hoblin Hector Familiar | Epic | 1.51% |
Wolf Underling Familiar | Epic | 0.90% |
Enraged Golem Familiar | Epic | 1.51% |
Door Block Familiar | Epic | 1.51% |
Bearwolf Familiar | Epic | 1.51% |
Mihile Familiar | Epic | 0.90% |
Oz Familiar | Epic | 0.90% |
Irena Familiar | Epic | 0.90% |
Eckhart Familiar | Epic | 0.90% |
Hawkeye Familiar | Epic | 0.90% |
Angry Guard Dog Familiar | Epic | 0.30% |
Krakia Jungle Bug Familiar | Epic | 0.90% |
Sinister Jungle Monkey Familiar | Epic | 0.90% |
Violent Jungle Monkey Familiar | Epic | 0.90% |
Jungle Bear Warrior Familiar | Epic | 0.90% |
Jungle Monkey Warrior Familiar | Epic | 0.90% |
Gryphon Warrior Familiar | Epic | 0.90% |
Krakian Spirit Familiar | Epic | 0.90% |
Elderwraith Familiar | Epic | 0.90% |
Corrupted Master Familiar | Epic | 0.90% |
Corrupted Windreaver Familiar | Epic | 0.90% |
Corrupted Flamekeeper Familiar | Epic | 0.90% |
Corrupted Shadowknight Familiar | Epic | 0.90% |
Corrupted Stormcaster Familiar | Epic | 0.90% |
Burning Solitude Familiar | Epic | 0.90% |
Burning Terror Familiar | Epic | 0.90% |
Burning Rage Familiar | Epic | 0.90% |
Burning Anxiety Familiar | Epic | 0.90% |
Burning Vanity Familiar | Epic | 0.90% |
Wind Guardian | Epic | 0.90% |
Cloud Guardian | Epic | 0.90% |
Dreamy Ghost Familiar | Epic | 0.90% |
The Boss Familiar | Epic | 0.90% |
Stormbreaker Familiar | Epic | 0.90% |
Margana Familiar | Epic | 0.90% |
Rellik Familiar | Epic | 0.90% |
Lord Skeleton Familiar | Epic | 0.90% |
Pixiemom Familiar | Epic | 0.90% |
Queen Pepe Familiar | Epic | 0.90% |
100.00% |
Familiar Slot 3:
Rank | Rate |
Epic | 85.29% |
Unique | 13.89% |
Fauxmiliar | 0.82% |
100.00% |
Familiar | Rank | Rate |
Toy Black Knight Familiar | Epic | 1.15% |
King Centipede Familiar | Epic | 1.15% |
Master Hoblin Familiar | Epic | 1.15% |
Master Harp Familiar | Epic | 1.15% |
Master Birk Familiar | Epic | 1.15% |
Kentaurus King Familiar | Epic | 1.15% |
Angry Stray Dog Familiar | Epic | 1.15% |
Yellow Lizard Familiar | Epic | 1.15% |
Rooster Familiar | Epic | 1.15% |
Destroyed Doll Familiar | Epic | 1.15% |
Red Snail Familiar | Epic | 1.15% |
Slime Familiar | Epic | 1.15% |
Ribbon Pig Familiar | Epic | 1.15% |
Zombie Mushroom Familiar | Epic | 1.15% |
Star Pixie Familiar | Epic | 1.15% |
Pine Nut Familiar | Epic | 1.15% |
Sikhye Crock Familiar | Epic | 1.15% |
Broken Sikhye Crock Familiar | Epic | 1.15% |
Jar of Stagnant Water Familiar | Epic | 1.15% |
Rolling Gourd Familiar | Epic | 1.15% |
Chunky Striped Gourd Familiar | Epic | 1.15% |
Sewer Rat Familiar | Epic | 1.15% |
Vicious Sewer Rat Familiar | Epic | 1.15% |
Blazing Erda Familiar | Epic | 1.15% |
Dreamkeepers Familiar | Epic | 1.15% |
Red-eyed Gargoyle Familiar | Epic | 1.15% |
Gold Dragon Familiar | Epic | 0.82% |
Red Tiger Familiar | Epic | 0.82% |
Dark Demon Axeman Familiar | Epic | 1.15% |
Dark Demon Shieldbearer Familiar | Epic | 1.15% |
Happy Erda Familiar | Epic | 1.15% |
Raging Erda Familiar | Epic | 1.15% |
Ewenana Familiar | Epic | 1.15% |
Unripe Wolfruit Familiar | Epic | 1.15% |
Crilia Familiar | Epic | 1.15% |
Paper Bag Alley Citizen Familiar | Epic | 1.15% |
Gallina Familiar | Epic | 1.15% |
Roving Hoodlum Familiar | Epic | 1.15% |
Hazard's Vile Crony Familiar | Epic | 1.15% |
Hazard's Rotten Crony Familiar | Epic | 1.15% |
Swollen Dark Stump Familiar | Epic | 1.15% |
Iron Boar Raider Familiar | Epic | 1.15% |
Sinister Rocky Mask Familiar | Epic | 1.15% |
Ancient Dark Golem Familiar | Epic | 1.15% |
Mummy Familiar | Epic | 1.15% |
Mastema Familiar | Epic | 0.82% |
Mastema Familiar | Epic | 0.82% |
Mastema Familiar | Epic | 0.82% |
Manon Familiar | Epic | 0.82% |
Griffey Familiar | Epic | 0.82% |
Eye of Time Familiar | Epic | 0.82% |
Snowman Familiar | Epic | 0.82% |
Chimera Familiar | Epic | 0.82% |
Leviathan Familiar | Epic | 0.82% |
Dodo Familiar | Epic | 0.82% |
Soaring Hawk Familiar | Epic | 0.82% |
Papulatus Clock Familiar | Epic | 0.49% |
King Slime Familiar | Epic | 1.15% |
Devil Slime Familiar | Epic | 1.15% |
Ergoth Familiar | Epic | 1.15% |
Lord Pirate Familiar | Epic | 1.15% |
Angry Frankenroid Familiar | Epic | 1.15% |
Hoblin Hector Familiar | Epic | 1.15% |
Wolf Underling Familiar | Epic | 1.15% |
Enraged Golem Familiar | Epic | 1.15% |
Door Block Familiar | Epic | 1.15% |
Bearwolf Familiar | Epic | 0.82% |
Mihile Familiar | Epic | 0.82% |
Oz Familiar | Epic | 0.82% |
Irena Familiar | Epic | 0.82% |
Eckhart Familiar | Epic | 0.82% |
Hawkeye Familiar | Epic | 0.82% |
Angry Guard Dog Familiar | Epic | 0.16% |
Wind Guardian | Epic | 0.82% |
Cloud Guardian | Epic | 0.82% |
Dreamy Ghost Familiar | Epic | 0.82% |
The Boss Familiar | Epic | 0.82% |
Stormbreaker Familiar | Epic | 0.82% |
Margana Familiar | Epic | 0.82% |
Rellik Familiar | Epic | 0.82% |
Lord Skeleton Familiar | Epic | 0.82% |
Pixiemom Familiar | Epic | 0.82% |
Queen Pepe Familiar | Epic | 0.82% |
Discordant Spirit Familiar | Epic | 0.33% |
Ephenia Familiar | Epic | 0.33% |
Inner Rage Familiar | Epic | 0.33% |
Crimson Balrog Familiar | Unique | 0.33% |
Dragonoir Familiar | Unique | 0.33% |
Papulatus Familiar | Unique | 0.33% |
Pink Bean Familiar | Unique | 0.16% |
Black Knight Familiar | Unique | 0.16% |
Mad Mage Familiar | Unique | 0.16% |
Rampant Cyborg Familiar | Unique | 0.16% |
Vicious Hunter Familiar | Unique | 0.16% |
Bad Brawler Familiar | Unique | 0.16% |
Alishar Familiar | Unique | 0.33% |
Papa Pixie Familiar | Unique | 0.33% |
Shammos Familiar | Unique | 0.33% |
Ifia Familiar | Unique | 0.33% |
Castle Golem Familiar | Unique | 0.33% |
Prison Guard Ani Familiar | Unique | 0.33% |
Shinsoo Familiar | Unique | 0.16% |
Cygnus Familiar | Unique | 0.16% |
Reaper Specter Familiar | Unique | 0.33% |
Velderoth Familiar | Unique | 0.33% |
Ancient Mixed Golem Familiar | Unique | 0.33% |
Ghostwood Stumpy Familiar | Unique | 0.33% |
Victor Familiar | Unique | 0.33% |
Treglow Familiar | Unique | 0.33% |
Tarantulus Familiar | Unique | 0.33% |
Mole King Familiar | Unique | 0.33% |
Oura Shogun Familiar | Unique | 0.33% |
Renka Familiar | Unique | 0.16% |
Mikagami Familiar | Unique | 0.16% |
Miroku Familiar | Unique | 0.16% |
False Daimyo Familiar | Unique | 0.33% |
Starling Familiar | Unique | 0.33% |
Crow Familiar | Unique | 0.33% |
Coco Familiar | Unique | 0.33% |
Martial Artist Familiar | Unique | 0.33% |
Blazing Erda Familiar | Unique | 0.33% |
Patriarch Birdshark Familiar | Unique | 0.33% |
Dreamkeeper Familiar | Unique | 0.33% |
Red-eyed Gargoyle Familiar | Unique | 0.33% |
Uncontrollable Maha Familiar | Unique | 0.33% |
Handsome Monk Familiar | Unique | 0.33% |
Mori Ranmaru Familiar | Unique | 0.16% |
Ergoth Familiar | Unique | 0.16% |
Magnificent Murgoth Familiar | Unique | 0.16% |
Warrior Lil' Murgoth Familiar | Unique | 0.16% |
Mage Lil' Murgoth Familiar | Unique | 0.16% |
Bowman Lil' Murgoth Familiar | Unique | 0.16% |
Thief Lil' Murgoth Familiar | Unique | 0.16% |
Pirate Lil' Murgoth Familiar | Unique | 0.16% |
Lil Zakum Familiar | Unique | 0.16% |
Lil Horntail Familiar | Unique | 0.16% |
Giant Blackheart Familiar | Unique | 0.16% |
Orchid Familiar | Unique | 0.08% |
Lotus Familiar | Unique | 0.08% |
Damien Familiar | Unique | 0.08% |
Lucid Familiar | Unique | 0.08% |
Dreaming Lucid Familiar | Unique | 0.08% |
Princess No Familiar | Unique | 0.08% |
Guard Captain Darknell Familiar | Unique | 0.08% |
Chosen Seren Familiar | Unique | 0.08% |
Boss Luska Familiar | Unique | 0.08% |
Suspicious Fauxmiliar Familiar | Fauxmiliar | 0.82% |
100.00% |