Random Box Rates: Autumn Surprise Bags
|
|
Open an Autumn Surprise Bag (either small or large) to receive one random Cash item!
Here are the full lists of items currently available from the boxes, along with their rates. Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Autumn Surprise Bag Large | |||
---|---|---|---|
Item Name | Category | Type | Rate |
Hair Color Coupon (REG) (x2) | Functional | Cosmetic | 3.46% |
Hair Color Coupon (VIP) | Functional | Cosmetic | 3.46% |
Beauty Salon Hair Slot Coupon (x3) | Functional | Use | 3.46% |
Beauty Salon Face Slot Coupon (x3) | Functional | Use | 3.46% |
Black Friday Surprise Style Box | Functional | Use | 3.46% |
Premium Surprise Style Box | Functional | Use | 3.46% |
Hair Choice Coupon | Functional | Cosmetic | 3.46% |
Face Choice Coupon | Functional | Cosmetic | 3.46% |
All-Star Hair Coupon | Functional | Cosmetic | 3.46% |
All-Star Face Coupon | Functional | Cosmetic | 3.46% |
Royal Hair Coupon | Functional | Cosmetic | 3.46% |
Royal Face Coupon | Functional | Cosmetic | 3.46% |
Custom Title Coupon | Functional | Use | 3.46% |
Mystery Mixed Eye Color Coupon (x2) | Functional | Cosmetic | 1.96% |
Mix Dye Coupon Ticket | Functional | Cosmetic | 1.96% |
Mystery Mix Dye Coupon (x2) | Functional | Use | 1.96% |
Fusion Anvil (x2) | Functional | Use | 1.96% |
Medal Fusion Anvil (x2) | Functional | Use | 1.96% |
Premium Pet Food (x6) | Pet | Pet Food | 1.96% |
Black Friday Surprise Style Box (2) | Functional | Use | 1.96% |
Premium Surprise Style Box (x2) | Functional | Use | 1.96% |
Microslime (90 Day) | Pet | Pet | 1.96% |
Salmon Sushi (90 Day) | Pet | Pet | 1.96% |
Peppy Slime (90 Day) | Pet | Pet | 1.96% |
Turkey (90 Day) | Pet | Pet | 1.96% |
Microyeti (90 Day) | Pet | Pet | 1.96% |
Bunny Bun (90 Day) | Pet | Pet | 1.96% |
Lil' Ninja (90 Day) | Pet | Pet | 1.96% |
All-Star Hair Coupon (x2) | Functional | Cosmetic | 1.96% |
All-Star Face Coupon (x2) | Functional | Cosmetic | 1.96% |
Royal Hair Coupon (x2) | Functional | Cosmetic | 1.96% |
Royal Face Coupon (x2) | Functional | Cosmetic | 1.96% |
All-Star Royal Hair Coupon (x3) | Functional | Cosmetic | 1.96% |
All-Star Royal Face Coupon (x3) | Functional | Cosmetic | 1.96% |
Royal Hair Coupon (x3) | Functional | Cosmetic | 1.96% |
Royal Face Coupon (x3) | Functional | Cosmetic | 1.96% |
Microslime (Permanent) | Pet | Pet | 0.59% |
Salmon Sushi (Permanent) | Pet | Pet | 0.59% |
Peppy Slime (Permanent) | Pet | Pet | 0.59% |
Turkey (Permanent) | Pet | Pet | 0.59% |
Microyeti (Permanent) | Pet | Pet | 0.59% |
Bunny Bun (Permanent) | Pet | Pet | 0.59% |
Lil' Ninja (Permanent) | Pet | Pet | 0.59% |
Black Friday Surprise Style Box (x3) | Functional | Use | 0.59% |
Premium Surprise Style Box (x3) | Functional | Use | 0.59% |
All-Star Hair Coupon (x5) | Functional | Cosmetic | 0.59% |
All-Star Face Coupon (x5) | Functional | Cosmetic | 0.59% |
Royal Hair Coupon (x5) | Functional | Cosmetic | 0.59% |
Royal Face Coupon (x5) | Functional | Cosmetic | 0.59% |
Premium Surprise Style Box (x5) | Functional | Use | 0.59% |
Black Friday Surprise Style Box (x5) | Functional | Use | 0.59% |
Premium Surprise Style Box (x11) | Functional | Use | 0.59% |
Black Friday Surprise Style Box (x11) | Functional | Use | 0.59% |
100.00% |
Autumn Surprise Bag Small | |||
---|---|---|---|
Item Name | Category | Type | Rate |
Premium Water of Life | Pet | Use | 3.44% |
Pet Name Tag | Pet | Use | 3.44% |
Premium Pet Food | Pet | Pet Food | 3.44% |
Auto HP Potion Skill | Pet | Use | 3.44% |
Expanded Auto Move Skill | Pet | Use | 3.44% |
Auto Move Skill | Pet | Use | 3.44% |
Ignore Item Skill | Pet | Use | 3.44% |
Auto MP Potion Skill | Pet | Use | 3.44% |
Auto Feed and Movement Skill | Pet | Use | 3.44% |
Auto All Cure Skill | Pet | Use | 3.44% |
Expired Pickup Skill | Pet | Use | 3.44% |
Beauty Salon Face Slot Coupon | Functional | Use | 3.44% |
Beauty Salon Hair Slot Coupon | Functional | Use | 3.44% |
Hair Color Coupon (REG) | Functional | Cosmetic | 3.44% |
Hair Choice Coupon | Functional | Cosmetic | 3.44% |
Face Choice Coupon | Functional | Cosmetic | 3.44% |
Mystery Mix Dye Coupon Ticket | Functional | Cosmetic | 2.50% |
Mystery Mixed Eye Color Coupon | Functional | Cosmetic | 2.50% |
Fusion Anvil | Functional | Use | 2.50% |
Medal Fusion Anvil | Functional | Use | 2.50% |
Custom Title Coupon | Functional | Use | 2.50% |
Hair Color Coupon (VIP) | Functional | Cosmetic | 2.50% |
Premium Pet Food (x2) | Pet | Pet Food | 2.50% |
Mix Dye Coupon Ticket | Functional | Cosmetic | 2.50% |
Auto Buff Skill | Pet | Use | 2.50% |
All-Star Hair Coupon | Functional | Cosmetic | 2.50% |
All-Star Face Coupon | Functional | Cosmetic | 2.50% |
Royal Hair Coupon | Functional | Cosmetic | 2.50% |
Royal Face Coupon | Functional | Cosmetic | 2.50% |
Premium Pet Food (x3) | Pet | Pet Food | 2.50% |
Black Friday Surprise Style Box | Functional | Use | 2.50% |
Premium Surprise Style Box | Functional | Use | 2.50% |
Microslime (90 Day) | Pet | Pet | 0.33% |
Salmon Sushi (90 Day) | Pet | Pet | 0.33% |
Peppy Slime (90 Day) | Pet | Pet | 0.33% |
Turkey (90 Day) | Pet | Pet | 0.33% |
Microyeti (90 Day) | Pet | Pet | 0.33% |
Bunny Bun (90 Day) | Pet | Pet | 0.33% |
Lil' Ninja (90 Day) | Pet | Pet | 0.33% |
Black Friday Surprise Style Box (x2) | Functional | Use | 0.33% |
Premium Surprise Style Box (x2) | Functional | Use | 0.33% |
All-Star Hair Coupon (x2) | Functional | Cosmetic | 0.33% |
All-Star Face Coupon (x2) | Functional | Cosmetic | 0.33% |
Royal Hair Coupon (x2) | Functional | Cosmetic | 0.33% |
Royal Face Coupon (x2) | Functional | Cosmetic | 0.33% |
Black Friday Surprise Style Box (x3) | Functional | Use | 0.33% |
Premium Surprise Style Box (x3) | Functional | Use | 0.33% |
100.00% |