Lucky Jewel Box
![]() |
Lucky Jewel Box:
|
Looking for a bit of help to get your gear up to snuff? The Lucky Jewel Box contains one of MapleStory's many powerful enhancements to help give you the boost you need, as well as a collection of Nodestones to keep your skills sharp!
Opening the Lucky Jewel Box will reward one of the items from the "Primary Lucky Jewel Box Contents" table, plus a bonus amount of Nodestones. Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Primary Lucky Jewel Box Contents | ||
---|---|---|
Item Name | Rate | |
Perfect Potential Stamp | 4.00% | |
Perfect Bonus Potential Stamp | 4.00% | |
Onyx Apple (5) | 4.00% | |
Pure Equip Enhancement Scroll | 3.00% | |
Golden Hammer 100% | 5.00% | |
Unique Potential Scroll 60% | 2.00% | |
Unique Potential Scroll 30% | 2.00% | |
Miracle Scroll for Armor for ATT 50% | 5.00% | |
Miracle Scroll for Armor for M ATT 50% | 5.00% | |
Scroll for Armor for ATT 70% | 5.00% | |
Scroll for Armor for Magic ATT 70% | 5.00% | |
Miracle Scroll for Accessory for ATT 50% | 5.00% | |
Miracle Scroll for Accessory for M ATT 50% | 5.00% | |
Scroll for Accessory for ATT 100% | 2.00% | |
Scroll for Accessory M. ATT 100% | 3.00% | |
Scroll for Pet Equip. for ATT 100% | 2.00% | |
Scroll for Pet Equip. for M. ATT 100% | 3.00% | |
Bonus Epic Potential Scroll 100% | 3.00% | |
Unique Circulator | 3.00% | |
Pure Clean Slate Scroll 20% | 1.75% | |
Perfect Innocence Scroll 20% (2) | 1.00% | |
9th Anniversary Prime Scroll for One-Handed Weapon | 1.00% | |
9th Anniversary Prime Scroll for Two-Handed Weapon | 1.00% | |
Eternal Rebirth Flame | 4.00% | |
Black Rebirth Flame | 2.00% | |
100% 12-Star Enhancement (Lv. 150) | 5.00% | |
100% 12-Star Enhancement (Lv. 160) | 5.00% | |
Lidium Heart (Permanent) | 1.50% | |
Crystal Heart (Permanent) | 1.50% | |
Garnet Heart (Permanent) | 1.50% | |
Unique Potential Scroll 80% | 1.00% | |
Unique Potential Scroll 100% | 0.50% | |
100% 15-Star Enhancement (Lv. 150) | 1.00% | |
100% 15-Star Enhancement (Lv. 160) | 1.00% | |
100% 17-Star Enhancement (Lv. 150) | 0.50% | |
100% 17-Star Enhancement (Lv. 160) | 0.50% | |
100% 20-Star Enhancement (Lv. 160) | 0.05% | |
Star Force +1-Star Enhancement Scroll 30% | 0.15% | |
Star Force +1-Star Enhancement Scroll 50% | 0.05% | |
100.00% |
Nodestone Bonus | |
---|---|
Item Name | Rate |
Nodestone (5) | 20.00% |
Nodestone (10) | 20.00% |
Nodestone (15) | 15.00% |
Nodestone (20) | 15.00% |
Nodestone (25) | 10.00% |
Nodestone (30) | 7.00% |
Nodestone (35) | 6.00% |
Nodestone (40) | 4.00% |
Nodestone (45) | 2.00% |
Nodestone (50) | 1.00% |
100.00% |