Premium Surprise Style Box Rates
![]() |
Premium Surprise Style Box:
|
The Premium Surprise Style Box holds a decorative equip item! There are 50 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Type | Rate |
---|---|---|
Magical Star Button | Hat | 2.00% |
Master Tailor | Overall | 2.00% |
Master Seamstress | Overall | 2.00% |
Tailor's Treasures | Cape | 2.00% |
Tailor's Shoes | Shoes | 2.00% |
Tailor's Tools | Weapon | 2.00% |
Afternoon Strolling Hat | Hat | 2.00% |
Lovely Pompom Pin | Overall | 2.00% |
Pink Bunny Pin | Overall | 2.00% |
Sky Blue Bunny Pin | Hat | 2.00% |
Springtime Spirit | Overall | 2.00% |
Lovely Sneakers | Shoes | 2.00% |
Lovely Pompom Flower | Weapon | 2.00% |
Pouty >:3 | Face Accessory | 2.00% |
Hello Spring Label Ring | Ring | 2.00% |
Hello Spring Chat Ring | Ring | 2.00% |
Bunny Kit Hat | Hat | 2.00% |
Yellow Longsleeve with Bunny Bag | Top | 2.00% |
Cozy Bunny Hat | Hat | 2.00% |
Gentle Bunny Hat | Hat | 2.00% |
Smile Seed Hat | Hat | 2.00% |
Smile Seed Top (M) | Top | 2.00% |
Smile Seed Top (F) | Top | 2.00% |
Smile Seed Pants | Bottom | 2.00% |
Smile Seed Skirt | Bottom | 2.00% |
Smile Seed Cape | Cape | 2.00% |
Smile Seed Weapon | Weapon | 2.00% |
Bananappeal Hat | Hat | 2.00% |
Banana Overalls | Overall | 2.00% |
Banana Shake | Weapon | 2.00% |
Banana Peel Specs | Eye Accessory | 2.00% |
Flutter Flower Panama | Hat | 2.00% |
Flutter Flower Knit | Overall | 2.00% |
Flutter Flower Doll Weapon | Weapon | 2.00% |
Beyond the Clouds Effect Ring | Ring | 2.00% |
Meh Face Accessory | Face Accessory | 2.00% |
Enigmatic Clue Cap | Hat | 2.00% |
Enigmatic Spell Cap | Hat | 2.00% |
Clue King Garb | Overall | 2.00% |
Clue Queen Garb | Overall | 2.00% |
Shoes of Mystery | Shoes | 2.00% |
Mysterious Fog | Cape | 2.00% |
Mace of Mystery | Weapon | 2.00% |
Mad Mage Hood | Hat | 2.00% |
Mad Mage Suit | Overall | 2.00% |
Mad Mage Gloves | Gloves | 2.00% |
Mad Mage Shoes | Shoes | 2.00% |
Mad Mage Staff | Weapon | 2.00% |
Mad Mage Cape | Cape | 2.00% |
Mad Mage Makeup | Face Accessory | 2.00% |
100.00% |