Halloween Surprise Style Box Rates
![]() |
Halloween Surprise Style Box:
|
The Halloween Surprise Style Box holds a decorative equip item with a Halloween theme! There are 50 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Type | Rate |
---|---|---|
Divine Crow Hat | Hat | 2.00% |
Divine Crow Suit | Overall | 2.00% |
Divine Crow Dress | Overall | 2.00% |
Divine Crow Cape | Cape | 2.00% |
Navy Divine Crow Shoes | Shoes | 2.00% |
Violet Divine Crow Shoes | Shoes | 2.00% |
Divine Crow Weapon | Weapon | 2.00% |
Divine Crow Eyepatch | Eye Accessory | 2.00% |
Witch Ghost Hair Pin | Hat | 2.00% |
Spooky Hood | Hat | 2.00% |
Fluttering Ruffles | Overall | 2.00% |
Ruffled Ghost Shoes | Shoes | 2.00% |
Spooky Wrath | Weapon | 2.00% |
Black Cat Effect Ring | Ring | 2.00% |
Shiny Crown | Hat | 2.00% |
Royal Mantle | Cape | 2.00% |
Party Scepter | Weapon | 2.00% |
Black Eye Bandages | Eye Accessory | 2.00% |
Beware the Pumpkin | Overall | 2.00% |
Branch of Memory | Hat | 2.00% |
Lake Waves | Overall | 2.00% |
Light of Erda | Cape | 2.00% |
Dense Mirage | Shoes | 2.00% |
Lantern of Oblivion | Weapon | 2.00% |
Skull Hairpin | Hat | 2.00% |
Jawbreaker Ribbon | Hat | 2.00% |
Undead Teddy | Weapon | 2.00% |
Necromancer | Weapon | 2.00% |
Dark Magician Label Ring | Ring | 2.00% |
Dark Magician Chat Ring | Ring | 2.00% |
No Biting! | Face Accessory | 2.00% |
Ghost Transformation Shoes | Ring | 2.00% |
Prisoner Top | Top | 2.00% |
Prisoner Pants | Bottom | 2.00% |
Bat Wing Monocle | Eye Accessory | 2.00% |
Bound Wings | Cape | 2.00% |
Midnight Black Cat | Hat | 2.00% |
Cloud Prison | Top | 2.00% |
Dark Slate Jeans | Bottom | 2.00% |
Triple Bat Cape | Cape | 2.00% |
Petite Devil Wings | Cape | 2.00% |
Vellum Mask | Face Accessory | 2.00% |
Bandage Blindfold | Eye Accessory | 2.00% |
Midnight Black Coffin | Cape | 2.00% |
Maple Zombies | Weapon | 2.00% |
Undertaker | Overall | 2.00% |
Black Skull Eye Patch | Eye Accessory | 2.00% |
Evil Skull | Weapon | 2.00% |
Spider Label Ring | Ring | 2.00% |
Spider Chat Ring | Ring | 2.00% |
100.00% |