Gachapon Ticket Rates
![]() |
Gachapon Ticket:
|
![]() |
Remote Gachapon Ticket: (Can no longer be purchased.) |
The Great Gachapierrot (also known as the Gachapon) dispenses all kinds of items in exchange for Gachapon and Remote Gachapon Tickets, including androids, mounts, chairs, scrolls, equips, and more. Here is the full list of items currently available from the Gachapon, along with their rates.
Once you use 20 Gachapon Tickets, you can complete the special quest "Getcha Powergacha," and you will receive one Powergacha Ticket. This ticket yields the same items as a normal Gachapon Ticket, but with better rates on the more valuable items! You can see the rates for Powergacha Tickets here.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Bera, Scania, Aurora, Elysium, and Luna worlds:
Category | Rate |
Android | 3.37% |
Mount | 2.40% |
Chair | 5.00% |
Damage Skin | 1.90% |
Soul | 1.68% |
Functional | 26.25% |
Scroll | 9.95% |
Equipment | 49.45% |
100% |
Item Name | Category | Type | Rate |
---|---|---|---|
Ponyroid (M) Coupon | Android | Android | 0.16% |
Ponyroid (F) Coupon | Android | Android | 0.16% |
Grimroid (M) Coupon | Android | Android | 0.16% |
Grimroid (F) Coupon | Android | Android | 0.16% |
Maidroid Coupon | Android | Android | 0.80% |
Titanium Heart (Permanent) | Android | Heart | 0.01% |
Lidium Heart (Permanent) | Android | Heart | 0.64% |
Crystal Heart (Permanent) | Android | Heart | 0.64% |
Garnet Heart (Permanent) | Android | Heart | 0.64% |
Time Dragon Chair | Chair | Chair | 0.50% |
Candid Confession Chair | Chair | Chair | 0.50% |
Color the Night Sky Chair | Chair | Chair | 0.50% |
Couple's Cherry Blossom Charm Chair | Chair | Chair | 0.50% |
Pining for Magnus | Chair | Chair | 0.50% |
Pining for Monsters | Chair | Chair | 0.50% |
Pining for Neinheart | Chair | Chair | 0.50% |
Pining for Orchid | Chair | Chair | 0.50% |
Pining for Cygnus | Chair | Chair | 0.50% |
Big Cake Chair | Chair | Chair | 0.50% |
Permanent Moonlight Lotus Mount Coupon | Mount | Mount | 0.80% |
Permanent Spirit Army Mount Coupon | Mount | Mount | 0.80% |
Permanent Strawberry Cake Mount Coupon | Mount | Mount | 0.80% |
Butterfly Sign Damage Skin | Damage Skin | Damage Skin | 0.80% |
Invisible Damage Skin | Damage Skin | Damage Skin | 0.30% |
Sealing Wax Damage Skin | Damage Skin | Damage Skin | 0.80% |
Magnus's Rage | Equipment | Ring | 0.09% |
Hilla's Rage | Equipment | Ring | 0.09% |
Forest Guardian | Equipment | Ring | 0.09% |
Reaper's Pendant | Equipment | Pendant | 0.09% |
Lightning God Ring | Equipment | Ring | 0.08% |
Blazing Sun Pendant | Equipment | Pendant | 1.29% |
Purple Bear Pendant | Equipment | Pendant | 1.29% |
Rising Sun Pendant | Equipment | Pendant | 1.29% |
Purple Owl Pendant | Equipment | Pendant | 1.29% |
Purple Wolf Pendant | Equipment | Pendant | 1.29% |
VIP Ring | Equipment | Ring | 1.29% |
VIP Belt | Equipment | Belt | 1.29% |
VIP Earrings | Equipment | Earrings | 1.29% |
VIP Necklace | Equipment | Pendant | 1.29% |
Brown Work Gloves | Equipment | Gloves | 1.29% |
Red Work Gloves | Equipment | Gloves | 1.29% |
Purple Work Gloves | Equipment | Gloves | 1.29% |
Grey Work Gloves | Equipment | Gloves | 1.29% |
Yellow Work Gloves | Equipment | Gloves | 1.29% |
Blue Work Gloves | Equipment | Gloves | 1.29% |
Blood Mask | Equipment | Face Accessory | 1.29% |
Cygnus Kohinoor Ring | Equipment | Ring | 1.29% |
Dark Angelic Blessing | Equipment | Ring | 1.29% |
Dark Premium Symbol | Equipment | Face Accessory | 1.29% |
Evolution Sunglasses | Equipment | Eye Accessory | 1.29% |
Purple Peacock Pendant | Equipment | Pendant | 1.29% |
Quality Purple Mask | Equipment | Face Accessory | 1.29% |
Shiny Red Archer Symbol | Equipment | Face Accessory | 1.29% |
Shiny Red Magician Symbol | Equipment | Face Accessory | 1.29% |
Shiny Red Pirate Symbol | Equipment | Face Accessory | 1.29% |
Shiny Red Thief Symbol | Equipment | Face Accessory | 1.29% |
Spectrum Goggles | Equipment | Eye Accessory | 1.29% |
Timeless Earrings | Equipment | Earrings | 1.29% |
White Angelic Blessing | Equipment | Ring | 1.29% |
White Premium Symbol | Equipment | Face Accessory | 1.29% |
Powerful Tree Branch Nose | Equipment | Face Accessory | 1.29% |
Agile Tree Branch Nose | Equipment | Face Accessory | 1.29% |
Wise Tree Branch Nose | Equipment | Face Accessory | 1.29% |
Lucky Tree Branch Nose | Equipment | Face Accessory | 1.29% |
Ice Crystal Face Paint | Equipment | Face Accessory | 1.29% |
Legendary Maple Leaf | Equipment | Face Accessory | 1.29% |
Chaos Pink Bean Mark | Equipment | Eye Accessory | 0.16% |
Half Earrings | Equipment | Earrings | 0.48% |
Dominator Pendant | Equipment | Pendant | 0.01% |
Tenacious Exquisite Belt | Equipment | Belt | 0.48% |
Wise Exquisite Belt | Equipment | Belt | 0.48% |
Sharp Exquisite Belt | Equipment | Belt | 0.48% |
Lucky Exquisite Belt | Equipment | Belt | 0.48% |
100% 15-Star Enhancement (Lv. 160) | Functional | Scroll | 0.08% |
100% 15-Star Enhancement (Lv. 150) | Functional | Scroll | 0.08% |
100% 17-Star Enhancement (Lv. 150) | Functional | Scroll | 0.03% |
100% 17-Star Enhancement (Lv. 160) | Functional | Scroll | 0.03% |
Premium Scroll for Accessory for Weapon ATT 100% | Functional | Scroll | 0.08% |
Premium Scroll for Accessory for Magic ATT 100% | Functional | Scroll | 0.08% |
Premium Scroll for Pet Equip for Weapon ATT 100% | Functional | Scroll | 0.08% |
Premium Scroll for Pet Equip for Magic ATT 100% | Functional | Scroll | 0.08% |
Unique Potential Scroll 60% | Functional | Scroll | 0.08% |
Chaos Scroll of Goodness 50% | Functional | Scroll | 1.29% |
Miraculous Chaos Scroll 70% | Functional | Scroll | 1.29% |
Special Bonus Potential Scroll | Functional | Scroll | 1.29% |
Special Potential Scroll | Functional | Scroll | 1.29% |
Bonus Potential Scroll 70% | Functional | Scroll | 1.29% |
Scroll for Pet Equip. for ATT 100% | Functional | Scroll | 0.48% |
Scroll for Pet Equip. for M. ATT 100% | Functional | Scroll | 0.80% |
Scroll for Accessory for ATT 100% | Functional | Scroll | 0.48% |
Scroll for Accessory M. ATT 100% | Functional | Scroll | 0.80% |
Magical Scroll - Two-Handed Weapon (ATT) | Functional | Scroll | 0.08% |
Magical Scroll - One-Handed Weapon (ATT) | Functional | Scroll | 0.08% |
Magical Scroll - One-Handed Weapon (Magic ATT) | Functional | Scroll | 0.16% |
Soft Lavender Skin Android Coupon | Functional | Use | 0.64% |
Blushing Lavender Skin Android Coupon | Functional | Use | 0.64% |
Android Ear Sensor Clip | Functional | Use | 0.16% |
Soft Petal Skin Android Coupon | Functional | Use | 1.29% |
Android Shop Coupon (30 Day) | Functional | Use | 1.29% |
Trait Boost Potion | Functional | Use | 0.16% |
Unique Circulator | Functional | Use | 0.80% |
20 Slot Chair Bag | Functional | Storage | 1.45% |
20 Slot Title Bag | Functional | Storage | 1.45% |
20 Slot Scroll Bag | Functional | Storage | 1.29% |
20 Slot Mineral Bag | Functional | Storage | 1.29% |
20 Slot Herb Bag | Functional | Storage | 1.29% |
20 Slot Soul Bag | Functional | Storage | 1.29% |
20 Slot Recipe Bag | Functional | Storage | 1.29% |
20 Slot Production Bag | Functional | Storage | 1.29% |
Nodestone x10 Coupon | Functional | Use | 0.50% |
Eternal Rebirth Flame | Functional | Use | 0.50% |
Gold Potential Stamp | Functional | Use | 1.29% |
Silver Potential Stamp | Functional | Use | 1.29% |
Perfect Potential Stamp | Functional | Use | 0.80% |
Silver Bonus Potential Stamp | Functional | Use | 1.61% |
Customized Soul Enchanter | Functional | Use | 1.65% |
Soul Extractor | Functional | Use | 1.65% |
Golden Hammer 100% | Functional | Use | 1.34% |
Magnificent Damien Soul | Soul | Soul | 0.08% |
Beefy Damien Soul | Soul | Soul | 0.16% |
Swift Damien Soul | Soul | Soul | 0.16% |
Clever Damien Soul | Soul | Soul | 0.16% |
Fortuitous Damien Soul | Soul | Soul | 0.16% |
Flashy Damien Soul | Soul | Soul | 0.16% |
Potent Damien Soul | Soul | Soul | 0.16% |
Radiant Damien Soul | Soul | Soul | 0.16% |
Hearty Damien Soul | Soul | Soul | 0.16% |
Magnificent Magnus Soul | Soul | Soul | 0.16% |
Magnificent Von Bon Soul | Soul | Soul | 0.16% |
100.00% |
Reboot:
Category | Rate |
Android | 3.86% |
Mount | 9.00% |
Chair | 28.50% |
Damage Skin | 3.75% |
Transform | 26.10% |
Functional | 28.79% |
100% |
Item Name | Category | Type | Rate |
---|---|---|---|
Ponyroid (M) | Android | Android | 0.74% |
Ponyroid (F) | Android | Android | 0.74% |
Grimroid (M) | Android | Android | 0.24% |
Grimroid (F) | Android | Android | 0.24% |
Maidroid | Android | Android | 1.90% |
Time Dragon Chair | Chair | Chair | 0.75% |
Candid Confession Chair | Chair | Chair | 0.75% |
Color the Night Sky Chair | Chair | Chair | 0.75% |
Couple's Cherry Blossom Charm Chair | Chair | Chair | 0.75% |
Pining for Magnus | Chair | Chair | 0.75% |
Pining for Monsters | Chair | Chair | 0.75% |
Pining for Neinheart | Chair | Chair | 0.75% |
Pining for Orchid | Chair | Chair | 0.75% |
Pining for Cygnus | Chair | Chair | 0.75% |
Big Cake Chair | Chair | Chair | 0.75% |
Permanent Moonlight Lotus Mount Coupon | Mount | Mount | 1.25% |
Permanent Spirit Army Mount Coupon | Mount | Mount | 1.25% |
Permanent Strawberry Cake Mount Coupon | Mount | Mount | 1.25% |
Butterfly Sign Damage Skin | Damage Skin | Damage Skin | 1.25% |
Invisible Damage Skin | Damage Skin | Damage Skin | 1.25% |
Sealing Wax Damage Skin | Damage Skin | Damage Skin | 1.25% |
Mercury Chair | Chair | Chair | 1.75% |
Venus Chair | Chair | Chair | 1.75% |
Earth Chair | Chair | Chair | 1.75% |
Mars Chair | Chair | Chair | 1.75% |
Jupiter Chair | Chair | Chair | 1.75% |
Saturn Chair | Chair | Chair | 1.75% |
Uranus Chair | Chair | Chair | 1.75% |
Neptune Chair | Chair | Chair | 1.75% |
Sun Chair | Chair | Chair | 1.75% |
Maple World Chair | Chair | Chair | 1.75% |
Game of Seats Chair | Mount | Mount | 1.75% |
Open Concert Chair | Mount | Mount | 1.75% |
Permanent Onyx Jaguar Mount Coupon | Mount | Mount | 1.75% |
Blue Chu Chu Whale Mount (Permanent) Coupon | Mount | Mount | 1.75% |
Permanent Pink Chu Chu Whale Mount Coupon | Mount | Mount | 1.75% |
Soft Lavender Skin Android Coupon | Functional | Use | 0.49% |
Blushing Lavender Skin Android Coupon | Functional | Use | 0.49% |
Android Ear Sensor Clip | Functional | Use | 0.74% |
Soft Petal Skin Android Coupon | Functional | Use | 0.74% |
Android Shop Coupon (30 Day) | Functional | Use | 1.24% |
6 Slot Chair Bag | Functional | Storage | 1.24% |
8 Slot Chair Bag | Functional | Storage | 1.24% |
10 Slot Chair Bag | Functional | Storage | 1.24% |
12 Slot Chair Bag | Functional | Storage | 1.24% |
20 Slot Chair Bag | Functional | Storage | 1.24% |
Six-Title Holder | Functional | Storage | 1.24% |
Eight-Title Holder | Functional | Storage | 1.24% |
Ten-Title Holder | Functional | Storage | 1.24% |
Twelve-Title Holder | Functional | Storage | 1.24% |
20 Slot Title Bag | Functional | Storage | 1.99% |
20 Slot Mineral Bag | Functional | Storage | 1.99% |
20 Slot Herb Bag | Functional | Storage | 1.99% |
20 Slot Soul Bag | Functional | Storage | 1.99% |
20 Slot Recipe Bag | Functional | Storage | 1.99% |
20 Slot Production Bag | Functional | Storage | 1.99% |
Pink Coin Purse | Functional | Use | 1.99% |
Potion of Transformation | Functional | Use | 1.74% |
Lil Magnus Metamorph Potion | Functional | Use | 1.74% |
Lil Von Leon Metamorph Potion | Functional | Use | 1.74% |
Lil Arkarium Metamorph Potion | Functional | Use | 1.74% |
Lil Cygnus Metamorph Potion | Functional | Use | 1.74% |
Lil Zakum Metamorph Potion | Functional | Use | 1.74% |
Lil Horntail Metamorph Potion | Functional | Use | 1.74% |
Lil Mercedes Metamorph Potion | Functional | Use | 1.74% |
Lil Luminous (L) Metamorph Potion | Functional | Use | 1.74% |
Lil Luminous (D) Metamorph Potion | Functional | Use | 1.74% |
Lil Luminous (E) Metamorph Potion | Functional | Use | 1.74% |
Lil Lania Metamorph Potion | Functional | Use | 1.74% |
Mushmom Transform Potion | Functional | Use | 1.74% |
Ribbon Pig Transform Potion | Functional | Use | 1.74% |
Slime Transform Potion | Functional | Use | 1.74% |
100.00% |