Christmas Royal Style Coupon Rates
![]() |
Christmas Royal Face Coupon:
|
![]() |
Christmas Royal Hair Coupon:
|
Each Christmas Royal Style Coupon gives you a hair style or face style, based on your character's gender! There are 9 different hair styles available for each gender. There are 9 different face styles available for each gender. Here is the full list of items currently available from each coupon, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Male Hair Styles | |
---|---|
Item Name | Rate |
Ramun Hair | 5.00% |
Baby Angel Hair | 5.00% |
Shaggy Parted Hair | 5.00% |
Straight-edge Bangs Hair | 5.00% |
Parted Cut Hair | 10.00% |
Sweet Stuff Hair | 10.00% |
Hermes Hair | 20.00% |
Prince Ponytail | 20.00% |
Sun Bleached | 20.00% |
100% |
Female Hair Styles | |
---|---|
Item Name | Rate |
Rariel Hair | 5.00% |
Baby Angel Hair | 5.00% |
Prim Feathered Bob Hair | 5.00% |
Stylish Wavy Hair | 5.00% |
Muse Hair | 10.00% |
Tangy Top Hair | 10.00% |
Crop Style | 20.00% |
Danika Hair | 20.00% |
Royal Twin Tails Hair | 20.00% |
100% |
Male Face Styles | |
---|---|
Item Name | Rate |
Simper Face | 5.00% |
Ice King Face | 5.00% |
Creepy Face | 10.00% |
Misty-Eyed Face | 10.00% |
Sentimental Jewel-Eyed Face | 10.00% |
Starry Night Face | 10.00% |
Lotus Face | 15.00% |
Oliver Face | 15.00% |
Eyelash Perm Face | 20.00% |
100% |
Female Face Styles | |
---|---|
Item Name | Rate |
Simper Face | 5.00% |
Ice Queen Face | 5.00% |
Creepy Face | 10.00% |
Misty-Eyed Face | 10.00% |
Sentimental Jewel-Eyed Face | 10.00% |
Starry Night Face | 10.00% |
Orchid Face | 15.00% |
Oz Face | 15.00% |
Eyelash Perm Face | 20.00% |
100% |