Philosopher's Book Rates
![]() |
|
The Philosopher's Book is a special event item that will give you two in-game items when you open it. Each Philosopher's Book can only be used once. Although the Philosopher's Book will only give two rewards per use, please make sure you have at least the following amount of slots open in your inventory for the item to work correctly: 1 Equip, 2 Use, 1 Etc, 2 Set-Up.
Here's how it works:
- Purchase the Philosopher's Book and double-click it in your Cash inventory to move it to your item inventory.
- Exit the Cash Shop.
- Double-click the Philosopher's Book in your inventory to open it. You will receive an item from List 1 and an item from List 2!
Here is the full list of items currently available from the box, along with their rates. Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Possible rewards from List 1 include:
List 1 | |
Category | Rate |
Android | 5.70% |
Chair | 13.10% |
Familiar | 0.75% |
Equipment | 76.45% |
Functional | 4.01% |
100.00% |
Item Name | Category | Type | Rate |
---|---|---|---|
Battle-Roid (M) Coupon | Android | Android | 0.02% |
Battle-Roid (F) Coupon | Android | Android | 0.02% |
Grimroid (M) Coupon | Android | Android | 0.30% |
Grimroid (F) Coupon | Android | Android | 0.30% |
Maidroid Coupon | Android | Android | 0.30% |
Moonbeam Roid Set Coupon | Android | Android | 0.30% |
Princessoid Coupon | Android | Android | 0.30% |
Summeroid (M) Coupon | Android | Android | 0.30% |
Summeroid (F) Coupon | Android | Android | 0.30% |
Futuroid Coupon | Android | Android | 0.30% |
Lotusroid Coupon | Android | Android | 0.30% |
Orchiroid Coupon | Android | Android | 0.30% |
Zero Android Coupon | Android | Android | 0.30% |
Maple Forest Helper | Equipment | Medal | 0.10% |
Maple Forest Ranger | Equipment | Medal | 0.10% |
Maple Forest Protector | Equipment | Medal | 0.10% |
Orchid's Badge | Equipment | Badge | 0.10% |
Hero of Legend | Equipment | Badge | 0.10% |
Butterfly Cat Chair | Chair | Chair | 0.20% |
Yeti's Warm Winter Cafe Chair | Chair | Chair | 0.20% |
Couple of Monkeys Chair | Chair | Chair | 0.20% |
Ferris Wheel Chair | Chair | Chair | 0.20% |
Shoot for the Stars Chair | Chair | Chair | 0.20% |
Amorian Loveseat | Chair | Chair | 0.40% |
Red Round Chair | Chair | Chair | 0.40% |
Pink Seal Cushion | Chair | Chair | 0.50% |
Blue Seal Cushion | Chair | Chair | 0.50% |
Grey Seal Cushion | Chair | Chair | 0.50% |
Gold Seal Cushion | Chair | Chair | 0.50% |
White Seal Cushion | Chair | Chair | 0.50% |
Half-Heart Chocolate Cake Chair | Chair | Chair | 0.50% |
Pitter-Pat Chair | Chair | Chair | 0.50% |
Feline Nightstalker Chair | Chair | Chair | 0.10% |
Lost Aries Chair | Chair | Chair | 0.40% |
Lost Taurus Chair | Chair | Chair | 0.40% |
Lost Pisces Chair | Chair | Chair | 0.40% |
Lost Gemini Chair | Chair | Chair | 0.40% |
Lost Cancer Chair | Chair | Chair | 0.40% |
Lost Leo Chair | Chair | Chair | 0.40% |
Lost Libra Chair | Chair | Chair | 0.40% |
Lost Scorpio Chair | Chair | Chair | 0.40% |
Lost Virgo Chair | Chair | Chair | 0.40% |
Lost Sagittarius Chair | Chair | Chair | 0.40% |
Lost Capricorn Chair | Chair | Chair | 0.40% |
Lost Aquarius Chair | Chair | Chair | 0.40% |
Sparkling Maple Chair | Chair | Chair | 0.40% |
Whale Light Bulb Chair | Chair | Chair | 0.40% |
Pink Muhly Chair | Chair | Chair | 0.40% |
Beautiful Music Chair | Chair | Chair | 0.40% |
Pimp Chair | Chair | Chair | 0.40% |
Cat's Love Chair | Chair | Chair | 0.40% |
Bunny Box Chair | Chair | Chair | 0.40% |
Sweet Puzzle Chair | Chair | Chair | 0.10% |
Flaming Katana | Equipment | Weapon | 0.30% |
Crescent Blade | Equipment | Weapon | 0.30% |
Fiery Fox | Equipment | Weapon | 0.30% |
Lollistar | Equipment | Weapon | 0.30% |
Heart Staff | Equipment | Weapon | 0.30% |
Orca Bro | Equipment | Weapon | 0.30% |
Pink Seal Pillow | Equipment | Weapon | 0.30% |
Blue Seal Pillow | Equipment | Weapon | 0.30% |
Tsunami Wave | Equipment | Weapon | 0.30% |
Two-handed Sword | Equipment | Weapon | 0.30% |
Pink Hair-band | Equipment | Hat | 0.30% |
Red Hair-band | Equipment | Hat | 0.30% |
Violet Hair-band | Equipment | Hat | 0.30% |
Orange Hair-band | Equipment | Hat | 0.30% |
Green Hair-band | Equipment | Hat | 0.30% |
Yellow Hair-band | Equipment | Hat | 0.30% |
Blue Hair-band | Equipment | Hat | 0.30% |
White hair-band | Equipment | Hat | 0.30% |
Black Hair-band | Equipment | Hat | 0.30% |
Moon Bunny Epaulette | Equipment | Shoulder | 0.30% |
Deimos Warrior Shield | Equipment | Shield | 0.60% |
Deimos Shadow Shield | Equipment | Shield | 0.60% |
Deimos Sage Shield | Equipment | Shield | 0.60% |
Dragon Tail Arc Wand | Equipment | Weapon | 0.50% |
Dragon Tail War Staff | Equipment | Weapon | 0.50% |
Dragon Tail Thanatos | Equipment | Weapon | 0.50% |
Dragon Tail Fan | Equipment | Weapon | 0.50% |
Dragon Tail Mage Sallet | Equipment | Hat | 0.50% |
Dragon Tail Mage Robe | Equipment | Overall | 0.50% |
Dragon Tail Mage Shoes | Equipment | Shoes | 0.50% |
Dragon Tail Mage Gloves | Equipment | Gloves | 0.50% |
Dragon Tail Mage Cape | Equipment | Cape | 0.50% |
Dragon Tail Psy-limiter | Equipment | Weapon | 0.50% |
Dragon Tail Lucent Gauntlet | Equipment | Weapon | 0.50% |
Kitten Tail Scepter | Equipment | Weapon | 0.50% |
Falcon Wing Ancient Bow | Equipment | Weapon | 0.50% |
Falcon Wing Composite Bow | Equipment | Weapon | 0.50% |
Falcon Wing Heavy Crossbow | Equipment | Weapon | 0.50% |
Falcon Wing Dual Bowguns | Equipment | Weapon | 0.50% |
Falcon Wing Sentinel Cape | Equipment | Cape | 0.60% |
Falcon Wing Sentinel Cap | Equipment | Hat | 0.60% |
Falcon Wing Sentinel Suit | Equipment | Overall | 0.60% |
Falcon Wing Sentinel Boots | Equipment | Shoes | 0.60% |
Falcon Wing Sentinel Gloves | Equipment | Gloves | 0.60% |
Shark Tooth Soul Drinker | Equipment | Weapon | 0.60% |
Shark Tooth Fallen Queen | Equipment | Weapon | 0.60% |
Shark Tooth Wild Talon | Equipment | Weapon | 0.60% |
Shark Tooth Sharpshooter | Equipment | Weapon | 0.60% |
Shark Tooth Supernova | Equipment | Weapon | 0.60% |
Shark Tooth Skipper Cape | Equipment | Cape | 0.60% |
Shark Tooth Skipper Hat | Equipment | Hat | 0.60% |
Shark Tooth Skipper Coat | Equipment | Overall | 0.60% |
Shark Tooth Skipper Boots | Equipment | Shoes | 0.60% |
Shark Tooth Skipper Gloves | Equipment | Gloves | 0.60% |
Lionheart Cutlass | Equipment | Weapon | 0.50% |
Lionheart Champion Axe | Equipment | Weapon | 0.50% |
Lionheart Battle Hammer | Equipment | Weapon | 0.50% |
Lionheart Battle Scimitar | Equipment | Weapon | 0.50% |
Lionheart Battle Axe | Equipment | Weapon | 0.50% |
Lionheart Fuscina | Equipment | Weapon | 0.50% |
Lionheart Partisan | Equipment | Weapon | 0.50% |
Lionheart Red King | Equipment | Weapon | 0.50% |
Lionheart Painful Destiny | Equipment | Weapon | 0.50% |
Lionheart Battle Helm | Equipment | Hat | 0.60% |
Lionheart Battle Mail | Equipment | Overall | 0.60% |
Lionheart Battle Boots | Equipment | Shoes | 0.60% |
Lionheart Battle Bracers | Equipment | Gloves | 0.60% |
Lionheart Battle Cape | Equipment | Cape | 0.60% |
Lionheart Valore | Equipment | Weapon | 0.60% |
Lionheart Blast Maul | Equipment | Weapon | 0.60% |
Raven Horn Baselard | Equipment | Weapon | 0.60% |
Raven Horn Crimson Cane | Equipment | Weapon | 0.60% |
Raven Horn Metal Fist | Equipment | Weapon | 0.60% |
Raven Horn Fallen Queen | Equipment | Weapon | 0.60% |
Raven Horn Chaser Hat | Equipment | Hat | 0.60% |
Raven Horn Chaser Armor | Equipment | Overall | 0.60% |
Raven Horn Chaser Boots | Equipment | Shoes | 0.60% |
Raven Horn Chaser Gloves | Equipment | Gloves | 0.60% |
Raven Horn Chaser Cape | Equipment | Cape | 0.60% |
Raven Horn Chain | Equipment | Weapon | 0.50% |
Raven Horn Ritual Fan | Equipment | Weapon | 0.50% |
Lionheart Battle Shoulder | Equipment | Shoulder | 0.60% |
Dragon Tail Mage Shoulder | Equipment | Shoulder | 0.60% |
Falcon Wing Sentinel Shoulder | Equipment | Shoulder | 0.60% |
Raven Horn Chaser Shoulder | Equipment | Shoulder | 0.60% |
Shark Tooth Skipper Shoulder | Equipment | Shoulder | 0.60% |
Eagle Eye Warrior Armor | Equipment | Top | 0.50% |
Eagle Eye Dunwitch Robe | Equipment | Top | 0.50% |
Eagle Eye Ranger Cowl | Equipment | Top | 0.50% |
Eagle Eye Assassin Shirt | Equipment | Top | 0.50% |
Eagle Eye Wanderer Coat | Equipment | Top | 0.50% |
Royal Warrior Helm | Equipment | Hat | 0.50% |
Royal Dunwitch Hat | Equipment | Hat | 0.50% |
Royal Ranger Beret | Equipment | Hat | 0.50% |
Royal Assassin Hood | Equipment | Hat | 0.50% |
Royal Wanderer Hat | Equipment | Hat | 0.50% |
Trixter Warrior Pants | Equipment | Bottom | 0.50% |
Trixter Dunwitch Pants | Equipment | Bottom | 0.50% |
Trixter Ranger Pants | Equipment | Bottom | 0.50% |
Trixter Assassin Pants | Equipment | Bottom | 0.50% |
Trixter Wanderer Pants | Equipment | Bottom | 0.50% |
Fafnir Ancient Bow | Equipment | Weapon | 0.50% |
Fafnir Chain | Equipment | Weapon | 0.50% |
Fafnir Lucent Gauntlet | Equipment | Weapon | 0.50% |
Fafnir Big Mountain | Equipment | Weapon | 0.50% |
Fafnir Mana Cradle | Equipment | Weapon | 0.50% |
Fafnir Angelic Shooter | Equipment | Weapon | 0.50% |
Fafnir Mistilteinn | Equipment | Weapon | 0.50% |
Fafnir Twin Cleaver | Equipment | Weapon | 0.50% |
Fafnir Guardian Hammer | Equipment | Weapon | 0.50% |
Fafnir Damascus | Equipment | Weapon | 0.50% |
Fafnir Rapid Edge | Equipment | Weapon | 0.50% |
Fafnir Ciel Claire | Equipment | Weapon | 0.50% |
Fafnir Mana Taker | Equipment | Weapon | 0.50% |
Fafnir Mana Crown | Equipment | Weapon | 0.50% |
Fafnir Penitent Tears | Equipment | Weapon | 0.50% |
Fafnir Battle Cleaver | Equipment | Weapon | 0.50% |
Fafnir Lightning Striker | Equipment | Weapon | 0.50% |
Fafnir Brionak | Equipment | Weapon | 0.50% |
Fafnir Moon Glaive | Equipment | Weapon | 0.50% |
Fafnir Wind Chaser | Equipment | Weapon | 0.50% |
Fafnir Windwing Shooter | Equipment | Weapon | 0.50% |
Fafnir Risk Holder | Equipment | Weapon | 0.50% |
Fafnir Perry Talon | Equipment | Weapon | 0.50% |
Fafnir Zeliska | Equipment | Weapon | 0.50% |
Fafnir Dual Windwing | Equipment | Weapon | 0.50% |
Fafnir Lost Cannon | Equipment | Weapon | 0.50% |
Fafnir Death Bringer | Equipment | Weapon | 0.50% |
Fafnir Split Edge | Equipment | Weapon | 0.50% |
Fafnir Split Edge | Equipment | Weapon | 0.50% |
Fafnir Indigo Flash | Equipment | Weapon | 0.50% |
Fafnir Raven Ring | Equipment | Weapon | 0.50% |
Fafnir Scepter | Equipment | Weapon | 0.50% |
Fafnir Psy-limiter | Equipment | Weapon | 0.50% |
Fafnir Dragon Ritual Fan | Equipment | Weapon | 0.50% |
Arcane Umbra Mage Shoes | Equipment | Shoes | 0.01% |
Arcane Umbra Archer Shoes | Equipment | Shoes | 0.01% |
Arcane Umbra Knight Shoes | Equipment | Shoes | 0.01% |
Arcane Umbra Thief Shoes | Equipment | Shoes | 0.01% |
Arcane Umbra Pirate Shoes | Equipment | Shoes | 0.01% |
Arcane Umbra Knight Gloves | Equipment | Gloves | 0.01% |
Arcane Umbra Mage Gloves | Equipment | Gloves | 0.01% |
Arcane Umbra Archer Gloves | Equipment | Gloves | 0.01% |
Arcane Umbra Thief Gloves | Equipment | Gloves | 0.01% |
Arcane Umbra Pirate Gloves | Equipment | Gloves | 0.01% |
Arcane Umbra Knight Cape | Equipment | Cape | 0.01% |
Arcane Umbra Mage Cape | Equipment | Cape | 0.01% |
Arcane Umbra Archer Cape | Equipment | Cape | 0.01% |
Arcane Umbra Thief Cape | Equipment | Cape | 0.01% |
Arcane Umbra Pirate Cape | Equipment | Cape | 0.01% |
Arcane Umbra Knight Suit | Equipment | Overall | 0.01% |
Arcane Umbra Mage Suit | Equipment | Overall | 0.01% |
Arcane Umbra Archer Suit | Equipment | Overall | 0.01% |
Arcane Umbra Thief Suit | Equipment | Overall | 0.01% |
Arcane Umbra Pirate Suit | Equipment | Overall | 0.01% |
Arcane Umbra Knight Shoulder | Equipment | Shoulder | 0.01% |
Arcane Umbra Mage Shoulder | Equipment | Shoulder | 0.01% |
Arcane Umbra Archer Shoulder | Equipment | Shoulder | 0.01% |
Arcane Umbra Thief Shoulder | Equipment | Shoulder | 0.01% |
Arcane Umbra Pirate Shoulder | Equipment | Shoulder | 0.01% |
Arcane Umbra Knight Hat | Equipment | Hat | 0.01% |
Arcane Umbra Mage Hat | Equipment | Hat | 0.01% |
Arcane Umbra Archer Hat | Equipment | Hat | 0.01% |
Arcane Umbra Thief Hat | Equipment | Hat | 0.01% |
Arcane Umbra Pirate Hat | Equipment | Hat | 0.01% |
Evan Hair Coupon (M) | Functional | Use | 0.40% |
Kerning City Hair Coupon (M) | Functional | Use | 0.40% |
Pretty Girl Hair Coupon (F) | Functional | Use | 0.40% |
Bed Head Coupon (M) | Functional | Use | 0.40% |
Vivacious Wavy Hair Coupon (F) | Functional | Use | 0.40% |
Fairy King Oberon Hair Coupon (Male) | Functional | Use | 0.40% |
Fairy Queen Titania Hair Coupon (Female) | Functional | Use | 0.40% |
Permanent Pendant Slot Expansion Coupon | Functional | Use | 0.01% |
Outlaw Heart | Android | Heart | 0.01% |
Titanium Heart (Permanent) | Android | Heart | 0.10% |
Liquid-Metal Heart | Android | Heart | 0.05% |
Superior Lidium Heart | Android | Heart | 0.50% |
Lidium Heart | Android | Heart | 0.50% |
Gold Heart | Android | Heart | 0.60% |
Crystal Heart | Android | Heart | 0.60% |
Pendant of the Spirit Box | Functional | Use | 0.60% |
Special Pendant of the Spirit Box | Functional | Use | 0.60% |
Lightning God Ring | Equipment | Ring | 0.10% |
Firestarter Ring Coupon | Equipment | Ring | 0.01% |
Breath of Divinity | Equipment | Ring | 0.01% |
Ultimatum Ring | Equipment | Ring | 0.30% |
Critical Damage Ring | Equipment | Ring | 0.30% |
Critical Defense Ring | Equipment | Ring | 0.20% |
Level Jump S Ring | Equipment | Ring | 0.40% |
Level Jump D Ring | Equipment | Ring | 0.40% |
Level Jump I Ring | Equipment | Ring | 0.40% |
Level Jump L Ring | Equipment | Ring | 0.40% |
Weapon Jump S Ring | Equipment | Ring | 0.10% |
Weapon Jump D Ring | Equipment | Ring | 0.10% |
Weapon Jump I Ring | Equipment | Ring | 0.10% |
Weapon Jump L Ring | Equipment | Ring | 0.10% |
Scarlet Ring | Equipment | Ring | 0.25% |
Scarlet Earring | Equipment | Earring | 0.25% |
Scarlet Shoulder | Equipment | Shoulder | 0.25% |
Meister Shoulder | Equipment | Shoulder | 0.25% |
Meister Ring | Equipment | Ring | 0.10% |
Meister Earring | Equipment | Earring | 0.25% |
Sweetwater Shoulder | Equipment | Shoulder | 0.40% |
Sweetwater Earrings | Equipment | Earring | 0.40% |
Sweetwater Monocle | Equipment | Eye Accessory | 0.40% |
Sweetwater Pendant | Equipment | Pendant | 0.40% |
Sweetwater Tattoo | Equipment | Face Accessory | 0.40% |
Otherworld Cygnus Totem | Equipment | Totem | 0.10% |
Hospital Director's Totem | Equipment | Totem | 0.10% |
Nurse's Totem | Equipment | Totem | 0.10% |
Orderly's Totem | Equipment | Totem | 0.10% |
Rabbit Totem | Equipment | Totem | 0.10% |
Hunting Dog Totem | Equipment | Totem | 0.10% |
Hog Totem | Equipment | Totem | 0.10% |
Bear Foot Totem | Equipment | Totem | 0.10% |
King of Beasts Totem | Equipment | Totem | 0.05% |
Hunter Totem | Equipment | Totem | 0.05% |
VIP Warrior Shield | Equipment | Shield | 0.20% |
VIP Magician Shield | Equipment | Shield | 0.20% |
VIP Thief Shield | Equipment | Shield | 0.20% |
Dragon Khanjar | Equipment | Shield | 0.24% |
Khanjar | Equipment | Shield | 0.24% |
Dark Demon Wolfmaster Familiar | Familiar | Familiar | 0.05% |
Lania Familiar | Familiar | Familiar | 0.05% |
Devil Murukun Familiar | Familiar | Familiar | 0.05% |
Devil Mukuru Familiar | Familiar | Familiar | 0.05% |
Dorothy Familiar | Familiar | Familiar | 0.05% |
Dorothy's Illusion Familiar | Familiar | Familiar | 0.05% |
Hilla (Gray Maiden) Familiar | Familiar | Familiar | 0.05% |
Giant Blackheart Familiar | Familiar | Familiar | 0.05% |
Necro Lotus Familiar | Familiar | Familiar | 0.05% |
Necro Damien Familiar | Familiar | Familiar | 0.05% |
Verus Hilla Familiar | Familiar | Familiar | 0.05% |
Will Familiar | Familiar | Familiar | 0.05% |
Will Familiar | Familiar | Familiar | 0.05% |
Orchid Familiar | Familiar | Familiar | 0.05% |
Dreaming Lucid Familiar | Familiar | Familiar | 0.05% |
100.00% |
Possible rewards from List 2 include:
List 2 | |
Category | Rate |
Mount | 9.00% |
Functional (Use) | 38.50% |
Functional (Storage) | 9.00% |
Functional (Scrolls) | 42.00% |
Functional (Damage Skins) | 1.50% |
100.00% |
Item Name | Category | Type | Rate |
---|---|---|---|
Root Abyss (Warrior) Lucky Item Scroll | Functional | Scroll | 0.70% |
Unique Potential Scroll 100% | Functional | Scroll | 0.01% |
Unique Potential Scroll 80% | Functional | Scroll | 0.09% |
Unique Potential Scroll 60% | Functional | Scroll | 0.09% |
Unique Potential Scroll 30% | Functional | Scroll | 0.50% |
Epic Potential Scroll 100% | Functional | Scroll | 0.10% |
Epic Potential Scroll 40% | Functional | Scroll | 2.00% |
Epic Potential Scroll 50% | Functional | Scroll | 1.00% |
100% 12-Star Enhancement (Lv. 150) | Functional | Scroll | 1.50% |
100% 12-Star Enhancement (Lv. 160) | Functional | Scroll | 1.50% |
100% 15-Star Enhancement (Lv. 150) | Functional | Scroll | 0.05% |
100% 17-Star Enhancement (Lv. 150) | Functional | Scroll | 0.05% |
Clean Slate Scroll 10% | Functional | Scroll | 2.00% |
Clean Slate Scroll 20% | Functional | Scroll | 1.00% |
Innocence Scroll 40% | Functional | Scroll | 1.00% |
Innocence Scroll 50% | Functional | Scroll | 0.92% |
Safety Scroll | Functional | Scroll | 0.50% |
Perfect Innocence Scroll 50% | Functional | Scroll | 1.00% |
Protection Scroll | Functional | Scroll | 0.50% |
Lucky Day Scroll | Functional | Scroll | 1.00% |
Chaos Scroll of Goodness 50% | Functional | Scroll | 0.50% |
Miraculous Chaos Scroll 50% | Functional | Scroll | 1.00% |
Miraculous Chaos Scroll 60% | Functional | Scroll | 1.00% |
Miraculous Chaos Scroll 70% | Functional | Scroll | 1.00% |
Incredible Chaos Scroll of Goodness 50% | Functional | Scroll | 2.00% |
Special Potential Scroll | Functional | Scroll | 5.00% |
Gold Potential Stamp | Functional | Use | 5.00% |
Gold Bonus Potential Stamp | Functional | Use | 5.00% |
Perfect Bonus Potential Stamp | Functional | Use | 1.00% |
Perfect Potential Stamp | Functional | Use | 1.00% |
Special Bonus Potential Scroll | Functional | Scroll | 5.00% |
Evolution Two-handed Weapon ATT Scroll | Functional | Scroll | 2.00% |
Evolution Two-handed Weapon Magic ATT Scroll | Functional | Scroll | 2.00% |
Evolution One-handed Weapon ATT Scroll | Functional | Scroll | 2.00% |
Evolution One-handed Weapon Magic ATT Scroll | Functional | Scroll | 2.00% |
9th Anniversary Prime Scroll for Accessory | Functional | Scroll | 0.10% |
9th Anniversary Prime Scroll for One-Handed Weapon | Functional | Scroll | 0.10% |
9th Anniversary Prime Scroll for Two-Handed Weapon | Functional | Scroll | 0.10% |
9th Anniversary Prime Scroll for Armor | Functional | Scroll | 0.10% |
X One-Handed Weapon Attack Scroll | Functional | Scroll | 0.05% |
X One-Handed Weapon Magic ATT Scroll | Functional | Scroll | 0.05% |
X Two-Handed Weapon Attack Scroll | Functional | Scroll | 0.05% |
X Two-Handed Weapon Magic ATT Scroll | Functional | Scroll | 0.05% |
X Armor Attack Scroll | Functional | Scroll | 0.10% |
X Armor Magic ATT Scroll | Functional | Scroll | 0.10% |
X Accessory Attack Scroll | Functional | Scroll | 0.05% |
X Accessory Magic ATT Scroll | Functional | Scroll | 0.05% |
X Pet Equipment Attack Scroll | Functional | Scroll | 0.05% |
X Pet Equipment Magic ATT Scroll | Functional | Scroll | 0.05% |
Equip Tab 8 Slot Coupon | Functional | Use | 2.50% |
Use Tab 8 Slot Coupon | Functional | Use | 2.50% |
Set-Up Tab 8 Slot Coupon | Functional | Use | 2.50% |
Etc Tab 8 Slot Coupon | Functional | Use | 2.50% |
Master Craftsman's Cube | Functional | Use | 0.50% |
Meister's Cube | Functional | Use | 0.50% |
2 Advanced Potential Scrolls Coupon | Functional | Scroll | 2.00% |
Golden Hammer 50% | Functional | Use | 2.00% |
Golden Hammer 100% | Functional | Use | 1.00% |
Powerful Rebirth Flame | Functional | Use | 2.00% |
Eternal Rebirth Flame | Functional | Use | 1.00% |
Soul Extractor | Functional | Use | 1.50% |
Forever Unrelenting Flame | Functional | Use | 2.00% |
10 Slot Chair Bag | Functional | Storage | 1.00% |
12 Slot Chair Bag | Functional | Storage | 1.00% |
20 Slot Mineral Bag | Functional | Storage | 1.00% |
20 Slot Herb Bag | Functional | Storage | 1.00% |
20 Slot Title Bag | Functional | Storage | 1.00% |
20 Slot Chair Bag | Functional | Storage | 1.00% |
20 Slot Soul Bag | Functional | Storage | 1.00% |
20 Slot Production Bag | Functional | Storage | 1.00% |
20 Slot Recipe Bag | Functional | Storage | 1.00% |
Double Bear Hot-Air Balloon Mount Coupon 90 Day | Mount | Mount | 0.60% |
Groom's Wedding Limousine Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Bride's Wedding Limousine Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Floaty Balloon House Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Moon and Stars Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Crimson Nightmare Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Love Messenger Mount (90 Day) Coupon | Mount | Mount | 0.60% |
90-Day Flamefoot Husky Mount Coupon | Mount | Mount | 0.60% |
Shopping Cart Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Blanket Rollup Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Cygnus Airship Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Beryl Airship Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Lotus Airship Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Unicorn Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Dragon Mount (90 Day) Coupon | Mount | Mount | 0.60% |
Heart Balloon Damage Skin | Damage Skin | Damage Skin | 0.30% |
Ribbon Damage Skin | Damage Skin | Damage Skin | 0.30% |
Sticker Banner Damage Skin | Damage Skin | Damage Skin | 0.30% |
Striped Damage Skin | Damage Skin | Damage Skin | 0.30% |
Pastel Animal Damage Skin | Damage Skin | Damage Skin | 0.30% |
Spell Trace | Functional | Use | 4.00% |
Nodestone | Functional | Use | 2.00% |
100.00% |