Winter Surprise Style Box Rates
![]() |
Winter Surprise Style Box:
|
The Winter Surprise Style Box holds a random decorative equip item! There are 100 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Type | Rate |
Aurora Winter Night Ring | Ring | 1% |
Warm Winter Penguin Hat | Hat | 1% |
Warm Winter Bunny Hat | Hat | 1% |
Warm Winter Bear Hat | Hat | 1% |
Happy Bear Hat (M) | Hat | 1% |
Happy Bear Outfit (M) | Overall | 1% |
Happy Bear Hat (F) | Hat | 1% |
Happy Bear Outfit (F) | Overall | 1% |
Autumn Constellation Ring | Ring | 1% |
Summer Constellation Ring | Ring | 1% |
Winter Bunny Gloves (Teal) | Glove | 1% |
Winter Bunny Gloves (Pink) | Glove | 1% |
Winter Bunny Boots (Teal) | Shoes | 1% |
Winter Bunny Boots (Pink) | Shoes | 1% |
Winter Bunny Coat (Teal) | Overall | 1% |
Winter Bunny Coat (Pink) | Overall | 1% |
Winter Bunny Hat (Teal) | Hat | 1% |
Winter Bunny Hat (Pink) | Hat | 1% |
Winter Bunny | Weapon | 1% |
Rabbit Soap Shooter | Weapon | 1% |
Teddy Earmuffs | Hat | 1% |
Bunny Earmuffs | Hat | 1% |
Raccoon Earmuffs | Hat | 1% |
Ice Cold Red | Face Accessory | 1% |
Snow Earrings | Earring | 1% |
Celeste Blue Double Coat | Top | 1% |
Opera Pink Double Coat | Top | 1% |
Red Double-Coat | Top | 1% |
Blue Down Parka | Top | 1% |
Pink Down Parka | Top | 1% |
Unleashed Snow | Hat | 1% |
Blue Snow Flower Wear | Overall | 1% |
Black Hooded Vest | Top | 1% |
Red Hooded Vest | Top | 1% |
Pink Hooded Vest | Top | 1% |
Pink Snow Flower Wear | Overall | 1% |
Luxurious Padded Coat | Overall | 1% |
Bunny-Padded Snowboard Pants | Bottom | 1% |
Snowboard Boots | Shoes | 1% |
Snowflake Shield | Shield | 1% |
Pepe Balloon | Cape | 1% |
Snowflake Scarf | Cape | 1% |
Piggyback Snowman | Cape | 1% |
Floaty Snowman Balloon | Cape | 1% |
Snowflake Staff | Weapon | 1% |
Ice Flower | Weapon | 1% |
Violet Heart Beanie | Hat | 1% |
Earmuffs and Pom Pom Beanie | Hat | 1% |
White Beanie | Hat | 1% |
Grey Visor Beanie | Hat | 1% |
Rainbow Visor Beanie | Hat | 1% |
Snowflake Rod | Weapon | 1% |
Mint Snow Cap | Hat | 1% |
Cherry Snow Cap | Hat | 1% |
Mint Snow Outfit | Overall | 1% |
Cherry Snow Outfit | Overall | 1% |
Snow Day Dream Label Ring | Ring | 1% |
Snow Day Dream Word Bubble Ring | Ring | 1% |
Penguin Gloves | Glove | 1% |
Penguin Gloves | Glove | 1% |
Penguin Doll Outfit | Overall | 1% |
Penguin Doll Outfit | Overall | 1% |
Penguin Hood | Hat | 1% |
Penguin Hood | Hat | 1% |
Baby Penguin Hat | Hat | 1% |
Penguin Tee | Top | 1% |
Penguin Sled | Cape | 1% |
Icy Sweet Penguin | Cape | 1% |
Winter Wings | Cape | 1% |
Snow Angel | Cape | 1% |
Winter Deer | Hat | 1% |
Ice Deer Parka | Overall | 1% |
Snow Deer Parka | Overall | 1% |
Snow Boots | Shoes | 1% |
Ice Flower Wing | Cape | 1% |
Winter Deer Tambourine | Weapon | 1% |
Cozy Fur Hat | Hat | 1% |
Cozy Fur Outfit (M) | Overall | 1% |
Cozy Fur Outfit (F) | Overall | 1% |
Cozy Fur Shoes | Shoes | 1% |
Snowman Weapon | Weapon | 1% |
Winter Garden Hat | Hat | 1% |
Winter Garden Cape | Cape | 1% |
Winter Garden Outfit (M) | Overall | 1% |
Winter Garden Outfit (F) | Overall | 1% |
Winter Garden Gloves | Glove | 1% |
Flower Garden Morning | Hat | 1% |
Pure Dew | Overall | 1% |
Crystal Dew | Overall | 1% |
Alicia's Flower Wings | Cape | 1% |
Navillera Loafers | Shoes | 1% |
Navillera Flats | Shoes | 1% |
Warm Rabbit Fur Hat | Hat | 1% |
Warm Rabbit Fur Coat | Overall | 1% |
Warm Rabbit Fur Coat | Overall | 1% |
Bunny Snowman Attacker | Weapon | 1% |
Husky Hat | Hat | 1% |
Polar Booties | Shoes | 1% |
Polar Fur-Trimmed Dress | Overall | 1% |
Polar Bear Hat | Hat | 1% |
100% |