Black Friday Surprise Style Box Rates
![]() |
Black Friday Surprise Style Box:
|
The Black Friday Surprise Style Box holds a decorative equip item! There are 100 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Type | Rate |
---|---|---|
Kensei's Will | Hat | 1.00% |
Kensei's Mission | Hat | 1.00% |
Noble Savior | Overall | 1.00% |
Royal Savior | Overall | 1.00% |
Holy Steps | Shoes | 1.00% |
Noble Steps | Shoes | 1.00% |
Light of Salvation | Cape | 1.00% |
Omnipotent Power | Weapon | 1.00% |
Spirit Wannabe Hat | Hat | 1.00% |
Spirit Wannabe Outfit | Overall | 1.00% |
Plaid Pashmina (Brown) | Cape | 1.00% |
Plaid Pashmina (Green) | Cape | 1.00% |
Plaid Pashmina (Pink) | Cape | 1.00% |
Plaid Pashmina (Purple) | Cape | 1.00% |
Plaid Pashmina (Red) | Cape | 1.00% |
Plaid Pashmina (Fuschia) | Cape | 1.00% |
Plaid Pashmina (Ivory) | Cape | 1.00% |
Unread Message Label Ring | Ring | 1.00% |
Unread Message Chat Ring | Ring | 1.00% |
Battle Suit Type A Hoodie | Hat | 1.00% |
Battle Suit Type B Beanie | Hat | 1.00% |
Battle Suit Type A (M) | Overall | 1.00% |
Battle Suit Type B (F) | Overall | 1.00% |
Survival Battle Gloves | Gloves | 1.00% |
Spare Battle Gun | Cape | 1.00% |
Survival Battle Gun | Weapon | 1.00% |
Fierce Battle Wound A | Face Accessory | 1.00% |
Fierce Battle Wound B | Face Accessory | 1.00% |
Poofy Bichon Hat | Hat | 1.00% |
Bichon Outfit | Overall | 1.00% |
Bichon Gloves | Gloves | 1.00% |
Bichon Shoes | Shoes | 1.00% |
Floating Bichon | Cape | 1.00% |
Bichon Paw Weapon | Weapon | 1.00% |
Green Hipster Baseball Cap | Hat | 1.00% |
Yellow Hipster Baseball Cap | Hat | 1.00% |
Pink Hipster Baseball Cap | Hat | 1.00% |
Green Hipster Track Suit | Overall | 1.00% |
Yellow Hipster Track Suit | Overall | 1.00% |
Pink Hipster Track Suit | Overall | 1.00% |
Featherly Angel Hat | Hat | 1.00% |
Featherly Angel Shoes | Shoes | 1.00% |
Featherly Angel Gloves | Gloves | 1.00% |
Street Smart Sunglasses | Eye Accessory | 1.00% |
Black Rider Jacket | Top | 1.00% |
Orange Snowflake Sweater | Top | 1.00% |
Heart Hot Pants | Bottom | 1.00% |
In Love | Cape | 1.00% |
Break Up | Cape | 1.00% |
Snowy Mountain Hat | Hat | 1.00% |
Snowy Mountain Outfit | Overall | 1.00% |
Dawn Bear Hoodie | Hat | 1.00% |
Dawn Bear Outfit | Overall | 1.00% |
Dawn Bear Comfy Boots | Shoes | 1.00% |
Clocktower Wind-up Doll | Cape | 1.00% |
80's Knit Pullover | Top | 1.00% |
Fall Oversized Jacket | Overall | 1.00% |
Shoes of Life | Shoes | 1.00% |
Detective Glass | Weapon | 1.00% |
I Heart Cats Cape | Cape | 1.00% |
Tri-color Face Accessory | Face Accessory | 1.00% |
Palm Print Mask | Face Accessory | 1.00% |
Nerdy Glasses | Eye Accessory | 1.00% |
Dreamland Thief Effect Ring | Ring | 1.00% |
White Label Ring | Ring | 1.00% |
White Cloud Quote Ring | Ring | 1.00% |
Peach Blossom Fox Label Ring | Ring | 1.00% |
Peach Blossom Fox Chat Ring | Ring | 1.00% |
A Drop of Nostalgia Label Ring | Ring | 1.00% |
A Drop of Nostalgia Chat Ring | Ring | 1.00% |
Piggy Chat Ring | Ring | 1.00% |
Piggy Label Ring | Ring | 1.00% |
Little Poodle Label Ring | Ring | 1.00% |
Little Poodle Chat Ring | Ring | 1.00% |
Mighty Banana Label Ring | Ring | 1.00% |
Mighty Banana Chat Ring | Ring | 1.00% |
Red Rose Label Ring | Ring | 1.00% |
Red Rose Chat Ring | Ring | 1.00% |
Angel Label Ring | Ring | 1.00% |
Angel Word Bubble Ring | Ring | 1.00% |
Bunny Label Ring | Ring | 1.00% |
Bunny Word Bubble Ring | Ring | 1.00% |
Romantic Lace Label Ring | Ring | 1.00% |
Romantic Lace Word Bubble Ring | Ring | 1.00% |
Princess Diary Label Ring | Ring | 1.00% |
Princess Diary Chat Ring | Ring | 1.00% |
Sweet Summer Label Ring | Ring | 1.00% |
Sweet Summer Chat Ring | Ring | 1.00% |
Sheep Label Ring | Ring | 1.00% |
Sheep Word Bubble Ring | Ring | 1.00% |
Deluxe Rainbow Label Ring | Ring | 1.00% |
Deluxe Rainbow Quote Ring | Ring | 1.00% |
Glistening Eluna Label Ring | Ring | 1.00% |
Glistening Eluna Chat Ring | Ring | 1.00% |
Good Night Monster Chat Ring | Ring | 1.00% |
Good Night Monster Label Ring | Ring | 1.00% |
Baby Label Ring | Ring | 1.00% |
Baby Chat Ring | Ring | 1.00% |
G Clef Word Bubble Ring | Ring | 1.00% |
G Clef Label Ring | Ring | 1.00% |
100.00% |