Black Friday Surprise Style Box Rates
![]() |
Black Friday Surprise Style Box:
|
The Black Friday Surprise Style Box holds a random decorative equip item! There are 100 different permanent items available. Here is the full list of items currently available from the box, along with their rates.
Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Type | Rate |
Blue Robin Hat | Hat | 1.00% |
Blue Robin Overalls(M) | Overall | 1.00% |
Blue Robin Overalls(F) | Overall | 1.00% |
Blue Robin Cape | Cape | 1.00% |
Blue Robin Glove | Gloves | 1.00% |
Blue Robin Boots | Shoes | 1.00% |
Blue Robin's Letter | Weapon | 1.00% |
Plaid Pashmina (Brown) | Cape | 1.00% |
Plaid Pashmina (Green) | Cape | 1.00% |
Plaid Pashmina (Pink) | Cape | 1.00% |
Plaid Pashmina (Purple) | Cape | 1.00% |
Plaid Pashmina (Red) | Cape | 1.00% |
Plaid Pashmina (Fuschia) | Cape | 1.00% |
Plaid Pashmina (Ivory) | Cape | 1.00% |
Unread Message Label Ring | Ring | 1.00% |
Unread Message Chat Ring | Ring | 1.00% |
Kao Hood | Hat | 1.00% |
Kao Robes | Overall | 1.00% |
Kao Scroll | Weapon | 1.00% |
Kao Cape | Cape | 1.00% |
Kao Shoes | Shoes | 1.00% |
Cosmo Nexus Cape | Cape | 1.00% |
Sky Blue Laced Headband | Hat | 1.00% |
Yellow Laced Headband | Hat | 1.00% |
Sky Blue Pajamas | Overall | 1.00% |
Yellow Pajamas | Overall | 1.00% |
Sky Blue Slippers | Shoes | 1.00% |
Yellow Slippers | Shoes | 1.00% |
Pajama Party | Cape | 1.00% |
Cloudie's Dream Pillow | Weapon | 1.00% |
Romantic Vagabond | Hat | 1.00% |
Black Moon | Face Accessory | 1.00% |
White Moon | Face Accessory | 1.00% |
Romantic Warrior | Overall | 1.00% |
Romantic Warrior | Overall | 1.00% |
Warrior's Steps | Shoes | 1.00% |
Warrior's Steps | Shoes | 1.00% |
Mu Young's Sword | Weapon | 1.00% |
Defender's Stone | Cape | 1.00% |
Catkerchief Sack | Cape | 1.00% |
Catkerchief Packed Lunch | Weapon | 1.00% |
Catkerchief Doll Hat | Hat | 1.00% |
Catkerchief Gloves | Gloves | 1.00% |
Catkerchief Doll Outfit | Overall | 1.00% |
Tri-color Face Accessory | Face Accessory | 1.00% |
Snowy Mountain Hat | Hat | 1.00% |
Snowy Mountain Outfit | Overall | 1.00% |
Clocktower Wind-up Doll | Cape | 1.00% |
Dreamland Thief Effect Ring | Ring | 1.00% |
Forsythia Mini Hairpin | Hat | 1.00% |
Pearblossom Mini Hairpin | Hat | 1.00% |
Azalea Mini Hairpin | Hat | 1.00% |
Tulip Mini Hairpin | Hat | 1.00% |
Lilac Mini Hairpin | Hat | 1.00% |
Piggy Chat Ring | Ring | 1.00% |
Piggy Label Ring | Ring | 1.00% |
Dawn Bear Hoodie | Hat | 1.00% |
Dawn Bear Outfit | Overall | 1.00% |
Dawn Bear Comfy Boots | Shoes | 1.00% |
Fall Oversized Jacket | Overall | 1.00% |
Detective Glass | Weapon | 1.00% |
I Heart Cats Cape | Cape | 1.00% |
Palm Print Mask | Face Accessory | 1.00% |
Nerdy Glasses | Eye Accessory | 1.00% |
80's Knit Pullover | Top | 1.00% |
Shoes of Life | Shoes | 1.00% |
Little Poodle Label Ring | Ring | 1.00% |
Little Poodle Chat Ring | Ring | 1.00% |
Mighty Banana Label Ring | Ring | 1.00% |
Mighty Banana Chat Ring | Ring | 1.00% |
Red Rose Label Ring | Ring | 1.00% |
Red Rose Chat Ring | Ring | 1.00% |
Honey Pot Label Ring | Ring | 1.00% |
Honey Pot Chat Ring | Ring | 1.00% |
Glistening Eluna Label Ring | Ring | 1.00% |
Glistening Eluna Chat Ring | Ring | 1.00% |
Angel Label Ring | Ring | 1.00% |
Angel Word Bubble Ring | Ring | 1.00% |
Bunny Label Ring | Ring | 1.00% |
Bunny Word Bubble Ring | Ring | 1.00% |
Romantic Lace Label Ring | Ring | 1.00% |
Romantic Lace Word Bubble Ring | Ring | 1.00% |
Frog Word Bubble Ring | Ring | 1.00% |
Frog Label Ring | Ring | 1.00% |
Princess Diary Label Ring | Ring | 1.00% |
Princess Diary Chat Ring | Ring | 1.00% |
Sweet Summer Label Ring | Ring | 1.00% |
Sweet Summer Chat Ring | Ring | 1.00% |
Sheep Label Ring | Ring | 1.00% |
Sheep Word Bubble Ring | Ring | 1.00% |
Deluxe Rainbow Label Ring | Ring | 1.00% |
Deluxe Rainbow Quote Ring | Ring | 1.00% |
Bunny Label Ring | Ring | 1.00% |
Bunny Chat Ring | Ring | 1.00% |
Good Night Monster Chat Ring | Ring | 1.00% |
Good Night Monster Label Ring | Ring | 1.00% |
Baby Label Ring | Ring | 1.00% |
Baby Chat Ring | Ring | 1.00% |
G Clef Word Bubble Ring | Ring | 1.00% |
G Clef Label Ring | Ring | 1.00% |
100.00% |