Normal Familiar Booster Pack Rates
![]() |
Normal Familiar Booster Pack:
|
The Normal Familiar Booster Pack contains three random Common, Rare, or Epic Familiars. Please note that the displayed percentages are rounded, and the total sum of all rates may not add up to exactly 100%.
Familiar Slot 1:
Rank | Rate |
Common | 100.00% |
100.00% |
Familiar | Rank | Rate |
Snail Familiar | Common | 1.51% |
Blue Snail Familiar | Common | 1.51% |
Stump Familiar | Common | 1.51% |
Red Snail Familiar | Common | 1.51% |
Potted Morning Glory Familiar | Common | 1.51% |
Slime Familiar | Common | 1.51% |
Axe Stump Familiar | Common | 1.51% |
Patrol Robot Familiar | Common | 1.51% |
Strange Sign Familiar | Common | 1.51% |
Ribbon Pig Familiar | Common | 1.51% |
Orange Mushroom Familiar | Common | 1.51% |
Bubbling Familiar | Common | 1.51% |
Desert Rabbit (F) Familiar | Common | 1.51% |
Desert Rabbit (M) Familiar | Common | 1.51% |
Cactus Familiar | Common | 1.51% |
Royal Cactus Familiar | Common | 1.51% |
Ear Plug Plead Familiar | Common | 1.51% |
Horny Mushroom Familiar | Common | 1.51% |
Scorpion Familiar | Common | 1.51% |
Dark Axe Stump Familiar | Common | 1.51% |
Water Thief Monster Familiar | Common | 1.51% |
Patrol Robot S Familiar | Common | 1.51% |
Blue Mushroom Familiar | Common | 1.51% |
Crying Blue Mushroom Familiar | Common | 1.51% |
Wild Boar Familiar | Common | 1.51% |
Wooden Mask Familiar | Common | 1.51% |
Rocky Mask Familiar | Common | 1.51% |
Surgeon Eye Familiar | Common | 1.51% |
Sentinel Familiar | Common | 1.51% |
Royal Fairy Familiar | Common | 1.06% |
Sand Dwarf Familiar | Common | 1.06% |
Ratz Familiar | Common | 1.06% |
Baby Boulder Muncher Familiar | Common | 1.06% |
Big Boulder Muncher Familiar | Common | 1.06% |
Fire Boar Familiar | Common | 1.06% |
Jr. Cellion Familiar | Common | 1.06% |
Jr. Grupin Familiar | Common | 1.06% |
Curse Eye Familiar | Common | 1.06% |
Jr. Wraith Familiar | Common | 1.06% |
King Bloctopus Familiar | Common | 1.06% |
Star Pixie Familiar | Common | 1.06% |
Bloctopus Familiar | Common | 1.06% |
Propelly Familiar | Common | 1.06% |
Planey Familiar | Common | 1.06% |
Chronos Familiar | Common | 1.06% |
Chirppy Familiar | Common | 1.06% |
Tweeter Familiar | Common | 1.06% |
Ammonite Grumpil Familiar | Common | 1.06% |
Fish Grumpil Familiar | Common | 1.06% |
Corrupter Barrels Familiar | Common | 1.06% |
Polluter Barrel Familiar | Common | 1.06% |
Possibly-Evil Seal Familiar | Common | 1.06% |
Possibly-Evil Walrus Familiar | Common | 1.06% |
Warmer Bot Familiar | Common | 1.06% |
Shaver Bot Familiar | Common | 1.06% |
Demolishizer Familiar | Common | 1.06% |
Mithril mutae Familiar | Common | 1.06% |
Cold Eye Familiar | Common | 1.06% |
Lunar Pixie Familiar | Common | 1.06% |
[*]Jr. Cerebes Familiar | Common | 0.75% |
Block Golem Familiar | Common | 0.75% |
King Block Golem Familiar | Common | 0.75% |
Robo Familiar | Common | 0.75% |
Tick-Tock Familiar | Common | 0.75% |
Master Chronos Familiar | Common | 0.75% |
Skeledog Familiar | Common | 0.75% |
Iron Boar Familiar | Common | 0.75% |
Chipmunk Familiar | Common | 0.75% |
Red Porky Familiar | Common | 0.75% |
Black Porky Familiar | Common | 0.75% |
Red Flower Serpent Familiar | Common | 0.75% |
Jr. Yeti Familiar | Common | 0.75% |
Cellion Familiar | Common | 0.75% |
Lioner Familiar | Common | 0.75% |
Grizzly Familiar | Common | 0.75% |
Bellflower Root Familiar | Common | 0.75% |
Straw Target Dummy Familiar | Common | 0.75% |
Wooden Target Dummy Familiar | Common | 0.75% |
Cute Reindeer Familiar | Common | 0.75% |
Hector Familiar | Common | 0.45% |
Dark Jr. Yeti Familiar | Common | 0.45% |
[*]Miner Zombie Familiar | Common | 0.45% |
Skeleton Soldier Familiar | Common | 0.45% |
Jr. Sentinel Familiar | Common | 0.45% |
Ice Sentinel Familiar | Common | 0.45% |
Leatty Familiar | Common | 0.45% |
Dark Leatty Familiar | Common | 0.45% |
Jr. Pepe Familiar | Common | 0.45% |
[*]Buffy Familiar | Common | 0.45% |
Peach Monkey Familiar | Common | 0.45% |
Kru Familiar | Common | 0.45% |
Dark Pepe Familiar | Common | 0.45% |
[*]Soul Teddy Familiar | Common | 0.45% |
Officer Skeleton Familiar | Common | 0.45% |
[*]Buffoon Familiar | Common | 0.45% |
Dark Yeti Familiar | Common | 0.45% |
Lucida Familiar | Common | 0.45% |
Beetle Familiar | Common | 0.45% |
Dual Beetle Familiar | Common | 0.45% |
100.00% |
Familiar Slot 2:
Rank | Rate |
Common | 44.50% |
Rare | 55.50% |
100.00% |
Familiar | Rank | Rate |
Death Teddy Familiar | Common | 0.46% |
Tauromacis Familiar | Common | 1.08% |
Taurospear Familiar | Common | 1.08% |
Yeti and Pepe Familiar | Common | 0.46% |
Commander Skeleton Familiar | Common | 1.54% |
Werewolf Familiar | Common | 1.08% |
Rash Familiar | Common | 1.08% |
Dark Rash Familiar | Common | 1.08% |
Green Hobi Familiar | Common | 1.08% |
[*]Ghost Pirate Familiar | Common | 0.46% |
Harp Familiar | Common | 0.46% |
Dark Yeti and Pepe Familiar | Common | 0.46% |
Black Kentaurus Familiar | Common | 1.08% |
Blue Kentaurus Familiar | Common | 1.08% |
Birk Familiar | Common | 1.08% |
Klock Familiar | Common | 1.08% |
Bain Familiar | Common | 1.08% |
Red Dragon Turtle Familiar | Common | 1.08% |
Rexton Familiar | Common | 1.08% |
Spirit Viking Familiar | Common | 0.77% |
Phantom Watch Familiar | Common | 0.77% |
Green Cornian Familiar | Common | 0.77% |
Red Wyvern Familiar | Common | 0.77% |
Thanatos Familiar | Common | 0.77% |
Memory Monk Familiar | Common | 0.77% |
Memory Guardian Familiar | Common | 0.77% |
Chief Memory Guardian Familiar | Common | 0.77% |
Qualm Monk Familiar | Common | 0.77% |
Qualm Guardian Familiar | Common | 0.77% |
Oblivion Monk Familiar | Common | 0.77% |
Oblivion Guardian Familiar | Common | 0.77% |
Chief Oblivion Guardian Familiar | Common | 0.77% |
Cynical Orange Mushroom Familiar | Common | 1.54% |
Crocky the Gatekeeper Familiar | Common | 0.77% |
Reindeer Familiar | Common | 0.77% |
Blood Reindeer Familiar | Common | 0.77% |
Dawn Familiar | Common | 0.77% |
Blaze Familiar | Common | 0.77% |
Wind Familiar | Common | 0.77% |
Night Familiar | Common | 0.77% |
Thunder Familiar | Common | 1.08% |
Official Knight A Familiar | Common | 1.08% |
Official Knight B Familiar | Common | 1.08% |
Official Knight C Familiar | Common | 1.08% |
Official Knight D Familiar | Common | 1.08% |
Official Knight E Familiar | Common | 1.08% |
Alang Familiar | Common | 0.77% |
Bonsun Familiar | Common | 0.77% |
Wukong Familiar | Common | 0.77% |
Sondal Familiar | Common | 0.77% |
Meerkat Familiar | Rare | 1.54% |
Zombie Mushroom Familiar | Rare | 1.54% |
Dark Sand Dwarf Familiar | Rare | 1.54% |
Jr. Lioner Familiar | Rare | 1.54% |
Mummydog Familiar | Rare | 1.54% |
Desert Giant Familiar | Rare | 1.54% |
Luster Pixie Familiar | Rare | 1.54% |
Grupin Familiar | Rare | 1.54% |
Coolie Zombie Familiar | Rare | 1.08% |
Fire Sentinel Familiar | Rare | 1.08% |
Mushmom Familiar | Rare | 1.08% |
Mr. Alli Familiar | Rare | 1.08% |
Lazy Buffy Familiar | Rare | 1.08% |
Jr. Lucida Familiar | Rare | 1.08% |
Yeti Familiar | Rare | 1.08% |
Zombie Mushmom Familiar | Rare | 1.08% |
Deep Buffoon Familiar | Rare | 1.08% |
Cerebes Familiar | Rare | 1.08% |
Captain Familiar | Rare | 1.08% |
Big Spider Familiar | Rare | 1.08% |
Racaroni Familiar | Rare | 1.08% |
Deet and Roi Familiar | Rare | 1.08% |
Blood Harp Familiar | Rare | 1.08% |
Red Kentaurus Familiar | Rare | 1.08% |
Dark Klock Familiar | Rare | 1.08% |
Blue Dragon Turtle Familiar | Rare | 1.08% |
Brexton Familiar | Rare | 1.08% |
Dark Wyvern Familiar | Rare | 1.08% |
Memory Monk Trainee Familiar | Rare | 1.08% |
Qualm Monk Trainee Familiar | Rare | 1.08% |
Chief Qualm Guardian Familiar | Rare | 1.08% |
Oblivion Monk Trainee Familiar | Rare | 1.08% |
Blue Mushmom Familiar | Rare | 0.77% |
Onyx Stonegar Familiar | Rare | 0.77% |
Gravi Stonegar Familiar | Rare | 0.77% |
Blue Speeyor Familiar | Rare | 0.77% |
Red Speeyor Familiar | Rare | 0.77% |
Yellow Speeyor Familiar | Rare | 0.77% |
Dinogoth Familiar | Rare | 0.77% |
Dinoram Familiar | Rare | 0.77% |
Dinodon Familiar | Rare | 0.77% |
Fish Grumpil Familiar | Rare | 1.08% |
Polluter Barrel Familiar | Rare | 1.08% |
Possibly-Evil Walrus Familiar | Rare | 1.08% |
Duck Familiar | Rare | 1.54% |
Black Goat Familiar | Rare | 1.54% |
Black Sheep Familiar | Rare | 1.54% |
Eagle Swordsman Familiar | Rare | 0.77% |
Female Thief Familiar | Rare | 0.77% |
Golden Giant Familiar | Rare | 0.77% |
100.00% |
Familiar Slot 3:
Rank | Rate |
Rare | 81.14% |
Epic | 18.81% |
Fauxmiliar | 0.05% |
100.00% |
Familiar | Rank | Rate |
Forest Glimmerfox Familiar | Rare | 0.93% |
Night Glimmerfox Familiar | Rare | 0.93% |
Blue Spring Sprite Familiar | Rare | 0.93% |
Deep Spring Sprite Familiar | Rare | 0.93% |
Panda Teddy Familiar | Rare | 0.93% |
Roloduck Familiar | Rare | 0.93% |
Tick Familiar | Rare | 0.93% |
Retz Familiar | Rare | 0.93% |
Toy Trojan Familiar | Rare | 0.93% |
Drumming Bunny Familiar | Rare | 0.93% |
Iron Hog Familiar | Rare | 0.93% |
Master Robo Familiar | Rare | 0.58% |
Platoon Chronos Familiar | Rare | 0.58% |
Black Witch Familiar | Rare | 0.58% |
Mutant Snail Familiar | Rare | 0.58% |
Mutant Orange Mushroom Familiar | Rare | 0.58% |
Mutant Slime Familiar | Rare | 0.58% |
Mutant Ribbon Pig Familiar | Rare | 0.58% |
Advanced Knight A Familiar | Rare | 0.82% |
Advanced Knight B Familiar | Rare | 0.82% |
Advanced Knight C Familiar | Rare | 0.82% |
Advanced Knight D Familiar | Rare | 0.82% |
Advanced Knight E Familiar | Rare | 0.82% |
Lilynouch Familiar | Rare | 0.58% |
Lyka Familiar | Rare | 0.58% |
Corrupted Veilstone Familiar | Rare | 0.82% |
Corrupted Veilstone Familiar | Rare | 0.82% |
Corrupted Wardlock Familiar | Rare | 0.82% |
Mutated Wardlock Familiar | Rare | 0.82% |
Gray Tomcat Familiar | Rare | 0.82% |
Cutthroat Delfino Familiar | Rare | 0.82% |
Sureshot Delfino Familiar | Rare | 0.82% |
Voodoo Delfino Familiar | Rare | 0.82% |
Ripclaw Delfino Familiar | Rare | 0.82% |
Captain Blood Pirate Familiar | Rare | 0.82% |
Dirty Lupo Familiar | Rare | 0.82% |
Nightcutter Assassin Familiar | Rare | 0.58% |
Nightwhip Assassin Familiar | Rare | 0.58% |
Nightpriest Assassin Familiar | Rare | 0.58% |
Permeating Solitude Familiar | Rare | 0.58% |
Permeating Terror Familiar | Rare | 0.58% |
Permeating Rage Familiar | Rare | 0.58% |
Permeating Anxiety Familiar | Rare | 0.58% |
Permeating Vanity Familiar | Rare | 0.58% |
Big Cloud Fox Familiar | Rare | 0.58% |
Black Crow Familiar | Rare | 0.58% |
Flared Hoppin' Sprout Familiar | Rare | 0.58% |
Flared Chargin' Sprout Familiar | Rare | 0.58% |
Blazin' Log-a-Rhythmic Bugs Familiar | Rare | 0.58% |
Blazin' Sparkinstone Bugs Familiar | Rare | 0.58% |
Meerkat Familiar | Rare | 1.17% |
Zombie Mushroom Familiar | Rare | 1.17% |
Dark Sand Dwarf Familiar | Rare | 1.17% |
Jr. Lioner Familiar | Rare | 1.17% |
Mummydog Familiar | Rare | 1.17% |
Desert Giant Familiar | Rare | 1.17% |
Luster Pixie Familiar | Rare | 1.17% |
Grupin Familiar | Rare | 1.17% |
Coolie Zombie Familiar | Rare | 0.82% |
Fire Sentinel Familiar | Rare | 0.82% |
Mushmom Familiar | Rare | 0.82% |
Mr. Alli Familiar | Rare | 0.82% |
Lazy Buffy Familiar | Rare | 0.82% |
Jr. Lucida Familiar | Rare | 1.17% |
Yeti Familiar | Rare | 0.82% |
Zombie Mushmom Familiar | Rare | 0.82% |
Deep Buffoon Familiar | Rare | 0.82% |
Cerebes Familiar | Rare | 0.82% |
Captain Familiar | Rare | 0.82% |
Big Spider Familiar | Rare | 0.82% |
Racaroni Familiar | Rare | 0.82% |
Deet and Roi Familiar | Rare | 0.82% |
Blood Harp Familiar | Rare | 0.82% |
Red Kentaurus Familiar | Rare | 0.82% |
Dark Klock Familiar | Rare | 0.82% |
Blue Dragon Turtle Familiar | Rare | 0.82% |
Brexton Familiar | Rare | 0.82% |
Dark Wyvern Familiar | Rare | 0.82% |
Memory Monk Trainee Familiar | Rare | 0.82% |
Qualm Monk Trainee Familiar | Rare | 0.82% |
Chief Qualm Guardian Familiar | Rare | 0.82% |
Oblivion Monk Trainee Familiar | Rare | 0.82% |
Blue Mushmom Familiar | Rare | 0.58% |
Onyx Stonegar Familiar | Rare | 0.58% |
Gravi Stonegar Familiar | Rare | 0.58% |
Blue Speeyor Familiar | Rare | 0.58% |
Red Speeyor Familiar | Rare | 0.58% |
Yellow Speeyor Familiar | Rare | 0.58% |
Dinogoth Familiar | Rare | 0.82% |
Dinoram Familiar | Rare | 0.82% |
Dinodon Familiar | Rare | 0.82% |
Fish Grumpil Familiar | Rare | 0.82% |
Polluter Barrel Familiar | Rare | 0.82% |
Possibly-Evil Walrus Familiar | Rare | 0.82% |
Duck Familiar | Rare | 1.17% |
Black Goat Familiar | Rare | 1.17% |
Black Sheep Familiar | Rare | 1.17% |
Eagle Swordsman Familiar | Rare | 0.58% |
Female Thief Familiar | Rare | 0.58% |
Golden Giant Familiar | Rare | 0.58% |
Mano Familiar | Epic | 0.70% |
Fairy Familiar | Epic | 0.70% |
Black Ratz Familiar | Epic | 0.58% |
Helly Familiar | Epic | 0.58% |
Scuba Pepe Familiar | Epic | 0.58% |
Deo Familiar | Epic | 0.58% |
Jr. Boogie Familiar | Epic | 0.58% |
Prime Minister Familiar | Epic | 0.58% |
Seruf Familiar | Epic | 0.58% |
Flyeye Familiar | Epic | 0.46% |
Timer Familiar | Epic | 0.46% |
Riche Familiar | Epic | 0.46% |
Snow Witch Familiar | Epic | 0.23% |
Rurumo Familiar | Epic | 0.46% |
Red Drake Familiar | Epic | 0.46% |
Panda Familiar | Epic | 0.46% |
Sage Cat Familiar | Epic | 0.46% |
Dyle Familiar | Epic | 0.46% |
Master Soul Teddy Familiar | Epic | 0.23% |
Hankie Familiar | Epic | 0.46% |
Tae Roon Familiar | Epic | 0.23% |
King Sage Cat Familiar | Epic | 0.23% |
AF Android Familiar | Epic | 0.46% |
Jr. Balrog Familiar | Epic | 0.46% |
Lycanthrope Familiar | Epic | 0.46% |
Gatekeeper Familiar | Epic | 0.23% |
Manon Familiar | Epic | 0.23% |
Griffey Familiar | Epic | 0.23% |
Eye of Time Familiar | Epic | 0.46% |
Soaring Hawk Familiar | Epic | 0.46% |
Papulatus Clock Familiar | Epic | 0.23% |
King Slime Familiar | Epic | 0.23% |
Ergoth Familiar | Epic | 0.23% |
Lord Pirate Familiar | Epic | 0.23% |
Angry Frankenroid Familiar | Epic | 0.46% |
Hoblin Hector Familiar | Epic | 0.46% |
Gentleman Familiar | Epic | 0.46% |
Mihile Familiar | Epic | 0.11% |
Oz Familiar | Epic | 0.11% |
Irena Familiar | Epic | 0.11% |
Eckhart Familiar | Epic | 0.11% |
Hawkeye Familiar | Epic | 0.11% |
Specter Tamer Familiar | Epic | 0.46% |
Warmer Bot Familiar | Epic | 0.46% |
Shaver Bot Familiar | Epic | 0.46% |
Demolishizer Familiar | Epic | 0.46% |
Ribbon Pig Familiar | Epic | 0.46% |
Star Pixie Familiar | Epic | 0.46% |
Gold Dragon Familiar | Epic | 0.11% |
Red Tiger Familiar | Epic | 0.11% |
Suspicious Fauxmiliar Familiar | Fauxmiliar | 0.05% |
100.00% |