Magic Wagon Restock Rates
Free Restocks:
|
|
![]() |
Magic Wagon Restock Coupon:
|
The Magic Wagon is a special sales event where a random selection of special deals will be made available for direct purchase, ranging from new, featured items, returning favorites, discounted staples and even items given away for free. Some offers within the Magic Wagon, however, will not appear until a certain number of Paid Restocks occur, using the Magic Wagon Restock Coupon, which will cause some variance in the actual odds for items to appear.
How Magic Wagon Restock Rates Work
The appearance rates below are per Magic Wagon slot, and each Restock randomly selects six available items from the list below. The rates below are also only the odds when every offer within the Magic Wagon is unlocked. The number of Paid Restocks you have performed is per day, and resets at 11:50 PM UTC every day (3:50 PM PST / 12:50 AM CET / 10:50 AM AEDT). Auto-Restocks that occur every 6 hours and the free, manual Restock you receive once per day will not count towards unlocking any further deals.
When an offer has not been unlocked in the Magic Wagon, the odds of every other offer of the Magic Wagon appearing is increased by a proportional amount, based on their normal odds. You can see this demonstrated with the below tables, meant to be a simplified example of the full rates chart, as when some items are unavailable due to the number of Paid Restocks performed, the odds of other items appearing instead increase:
Base Rate (at 200+ Restocks) | ||
---|---|---|
Item Name | Paid Restocks Required | Base Rate |
Item A | 0 | 10.00% |
Item B | 1 | 15.00% |
Item C | 10 | 25.00% |
Item D | 20 | 20.00% |
Item E | 50 | 30.00% |
100% |
Effective Rate After 1 Restock | ||
---|---|---|
Item Name | Paid Restocks Required | Effective Rate |
Item A | 0 | 40% |
Item B | 1 | 60% |
Item C | 10 | 0% |
Item D | 20 | 0% |
Item E | 50 | 0% |
100% |
Effective Rate After 25 Restocks | ||
---|---|---|
Item Name | Paid Restocks Required | Effective Rate |
Item A | 0 | 14.29% |
Item B | 1 | 21.43% |
Item C | 10 | 35.71% |
Item D | 20 | 28.57% |
Item E | 50 | 0% |
100% |
Please note that the displayed percentages below are rounded, and the total sum of all rates may not add up to exactly 100%.
Item Name | Offer Type | Paid Restocks Required | Base Rate (at 200+ Restocks) |
---|---|---|---|
Pink Ribbon Hairband | On Sale | 0 | 0.50% |
Blue Ribbon Hairband | On Sale | 0 | 0.50% |
Red Ribbon Hairband | On Sale | 0 | 0.50% |
Blue Pajama Hat | On Sale | 0 | 0.50% |
Red Frill Pajama Hat | On Sale | 0 | 0.50% |
Blue Polka-Dot Pajama Top | On Sale | 0 | 0.50% |
Red Polka-dot Pajama Top | On Sale | 0 | 0.50% |
Blue Polka-Dot Pajama Pants | On Sale | 0 | 0.50% |
Red Polka-Dot Pajama Pants | On Sale | 0 | 0.50% |
Old School Blazer | On Sale | 0 | 0.50% |
Old School Uniform Top | On Sale | 0 | 0.50% |
Old School Uniform Pants | On Sale | 0 | 0.50% |
Old School Uniform (Skirt) | On Sale | 0 | 0.50% |
Chick Slippers | On Sale | 0 | 0.75% |
Penguin Slippers | On Sale | 0 | 0.75% |
Slime Slippers | On Sale | 0 | 0.75% |
Kawaii Kitty Shoes | On Sale | 0 | 0.75% |
Scissor Stick | On Sale | 0 | 0.75% |
Rock Stick | On Sale | 0 | 0.75% |
Paper Stick | On Sale | 0 | 0.75% |
Premium Pet Food (6) | On Sale | 0 | 0.50% |
Sorry! (90 days) | Returning | 0 | 0.60% |
Friends Plz (90 days) | Returning | 0 | 0.60% |
Party Plz (90 days) | Returning | 0 | 0.60% |
Heart Megaphone (90 days) | Returning | 0 | 0.50% |
Fortunate Megaphone (90 days) | Returning | 0 | 0.50% |
Premium Water of Life | On Sale | 1 | 0.35% |
Pet Name Tag | On Sale | 1 | 0.50% |
Pet Snack | On Sale | 1 | 0.50% |
Auto HP Potion Skill | On Sale | 1 | 0.50% |
Expanded Auto Move Skill | On Sale | 1 | 0.50% |
Auto Move Skill | On Sale | 1 | 0.50% |
Expired Pickup Skill | On Sale | 1 | 0.50% |
Ignore Item Skill | On Sale | 1 | 0.50% |
Auto MP Potion Skill | On Sale | 1 | 0.50% |
Auto Buff Skill | On Sale | 1 | 0.50% |
Auto Feed and Movement Skill | On Sale | 1 | 0.50% |
Auto All Cure Skill | On Sale | 1 | 0.50% |
One-Time Cosmetic Lens | On Sale | 1 | 0.40% |
Skin Coupon | On Sale | 1 | 0.40% |
Hair Color Coupon (REG) | On Sale | 1 | 0.40% |
Hair Color Coupon (VIP) | On Sale | 1 | 0.40% |
White Label Ring | On Sale | 1 | 0.35% |
White Cloud Quote Ring | On Sale | 1 | 0.35% |
Blizzard Stick | On Sale | 1 | 0.35% |
Mint Snow Cap | Returning | 1 | 0.50% |
Cherry Snow Cap | Returning | 1 | 0.50% |
Mint Snow Outfit | Returning | 1 | 0.50% |
Cherry Snow Outfit | Returning | 1 | 0.50% |
Bomber Jacket | On Sale | 10 | 0.50% |
Pink Pluto T | On Sale | 10 | 0.50% |
Cherry Layered T | On Sale | 10 | 0.50% |
Layered Denim Pants | On Sale | 10 | 0.50% |
Pink-Lined Shorts | On Sale | 10 | 0.50% |
Starry Sky Blue Beanie | On Sale | 10 | 0.50% |
Sky Blue Goggled Beanie | On Sale | 10 | 0.50% |
Khaki Goggled Beanie | On Sale | 10 | 0.50% |
Lost Baby Chick | On Sale | 10 | 0.50% |
Bandage Strip | On Sale | 10 | 0.50% |
Black Hooded Vest | On Sale | 10 | 0.50% |
Pink Hooded Vest | On Sale | 10 | 0.50% |
Short Denim Jacket | On Sale | 10 | 0.50% |
Preppy Black Vest | On Sale | 10 | 0.50% |
Layered Duckie T | On Sale | 10 | 0.50% |
Baby Chick Apron | On Sale | 10 | 0.50% |
Rising Star Baggy Digs | On Sale | 10 | 0.50% |
Olive Pumpkin Pants | On Sale | 10 | 0.50% |
Pink Polka-Dotted Boots | On Sale | 10 | 0.50% |
Pink Wings | On Sale | 10 | 0.50% |
Dragonfly Wings | On Sale | 10 | 0.50% |
Sunfire Wings | On Sale | 10 | 0.50% |
Rainbow Scarf | On Sale | 10 | 0.50% |
Kitty Parachute | On Sale | 10 | 0.50% |
Snowflake Scarf | On Sale | 10 | 0.50% |
Equalizer Scarf | On Sale | 10 | 0.50% |
Angelic Feathers | On Sale | 10 | 0.50% |
Pink Angel Stick | On Sale | 10 | 0.50% |
Shooting Star | On Sale | 10 | 0.50% |
Shooting Hearts | On Sale | 10 | 0.50% |
Pink Ribbon Umbrella | On Sale | 10 | 0.50% |
Broken Sword | On Sale | 10 | 0.50% |
Egg Throwing Star | On Sale | 10 | 0.50% |
Strawberry Macaroon Hairpin | Returning | 10 | 0.25% |
Macaroon Hairpin | Returning | 10 | 0.25% |
Strawberry Cupcake Hairpin | Returning | 10 | 0.25% |
Melon Cupcake Hairpin | Returning | 10 | 0.25% |
Chocolate Cupcake Hairpin | Returning | 10 | 0.25% |
Parfait Cupcake Hairpin | Returning | 10 | 0.25% |
Mini Dawn Warrior | Returning | 10 | 0.25% |
Mini Blaze Wizard | Returning | 10 | 0.25% |
Mini Wind Archer | Returning | 10 | 0.25% |
Mini Night Walker | Returning | 10 | 0.25% |
Mini Thunder Breaker | Returning | 10 | 0.25% |
Sheep Label Ring | Returning | 10 | 0.25% |
Sheep Word Bubble Ring | Returning | 10 | 0.25% |
Buff Freezer (1) | Free | 10 | 0.15% |
Traveling Merchant (1-day) | Free | 10 | 0.25% |
Snowman Transformation | Free | 10 | 0.25% |
Dandelion Puff Mount (90 Day) Coupon | Free | 10 | 0.25% |
Yeti Mount (90 Day) | Free | 20 | 0.50% |
Friend Mount (90 Day) Coupon | Free | 20 | 0.50% |
Solo Ring | On Sale | 20 | 0.50% |
Heart-Shaped Chocolate | On Sale | 20 | 0.50% |
Super Megaphone (5) | On Sale | 20 | 0.50% |
Gachapon Ticket (11) | On Sale | 20 | 0.50% |
Premium Surprise Style Box (11) | On Sale | 20 | 0.50% |
Broken Egg Hat | Returning | 20 | 0.75% |
Egg Outfit | Returning | 20 | 0.75% |
Chick Shoes | Returning | 20 | 0.75% |
Chick Gloves | Returning | 20 | 0.75% |
Chunky Cable-Knit Hat | Returning | 20 | 0.75% |
Chunky Cable-Knit Top | Returning | 20 | 0.75% |
Chunky Cable-Knit Bottoms | Returning | 20 | 0.75% |
Chunky Cable-Knit Shoes | Returning | 20 | 0.75% |
Gold Fur-Lined Jacket | Returning | 20 | 0.75% |
Cygnus's Guard | Returning | 20 | 0.75% |
Universal Transparent Weapon | Returning | 20 | 0.50% |
Transparent Claw | Returning | 20 | 0.50% |
Transparent Knuckle | Returning | 20 | 0.50% |
Transparent Wand | Returning | 20 | 0.50% |
Transparent Shield | Returning | 20 | 0.50% |
Transparent Katara | Returning | 20 | 0.50% |
Transparent Hat | Returning | 20 | 0.50% |
Transparent Cape | Returning | 20 | 0.50% |
Transparent Shoes | Returning | 20 | 0.50% |
Transparent Gloves | Returning | 20 | 0.50% |
Transparent Earrings | Returning | 20 | 0.50% |
Transparent Face Accessory | Returning | 20 | 0.50% |
Transparent Eye Accessory | Returning | 20 | 0.50% |
More Beautiful Than Flower | New | 20 | 0.75% |
Gachapon Ticket | Free | 20 | 0.05% |
Equip Tab 4 Slot Coupon | Free | 20 | 0.05% |
Use Tab 4 Slot Coupon | Free | 20 | 0.05% |
Set-up Tab 4 Slot Coupon | Free | 20 | 0.05% |
ETC Tab 4 Slot Coupon | Free | 20 | 0.05% |
Wild Totem Coupon | Free | 20 | 0.05% |
Horoscope Hat (Aquarius) | Free | 20 | 0.75% |
Horoscope Hat (Pisces) | Free | 20 | 0.75% |
Horoscope Hat (Aries) | Free | 20 | 0.75% |
Horoscope Hat (Taurus) | Free | 20 | 0.75% |
Horoscope Hat (Gemini) | Free | 20 | 0.75% |
Horoscope Hat (Cancer) | Free | 20 | 0.75% |
Horoscope Hat (Leo) | Free | 20 | 0.75% |
Horoscope Hat (Virgo) | Free | 20 | 0.75% |
Horoscope Hat (Libra) | Free | 20 | 0.75% |
Horoscope Hat (Scorpius) | Free | 20 | 0.75% |
Horoscope Hat (Sagittarius) | Free | 20 | 0.75% |
Horoscope Hat (Capricorn) | Free | 20 | 0.75% |
Horoscope Overall | Free | 20 | 0.75% |
Horoscope Overall | Free | 20 | 0.75% |
Horoscope Shoes | Free | 20 | 0.75% |
Horoscope Crossbow | Free | 50 | 0.75% |
Horoscope Sword | Free | 50 | 0.75% |
Horoscope Bow | Free | 50 | 0.75% |
Horoscope Net | Free | 50 | 0.75% |
Horoscope Claw | Free | 50 | 0.75% |
Puffram Hat | Returning | 50 | 0.75% |
Puffram Onesie | Returning | 50 | 0.75% |
Puffram Gloves | Returning | 50 | 0.75% |
Puffram Shoes | Returning | 50 | 0.75% |
Cotton Candy Cloud | Returning | 50 | 0.75% |
Photo-op | Returning | 50 | 0.50% |
Customized Soul Enchanter | Free | 50 | 0.13% |
Ombra & Luce Sabre | Free | 50 | 0.13% |
Bloody Ruby Sabre | Free | 50 | 0.13% |
Heaven's Seraphim | Free | 50 | 0.13% |
Dynamic Seraphim | Free | 50 | 0.13% |
5K Maple Points | Free | 50 | 0.03% |
Themed Surprise Style Box (3) | Returning | 100 | 0.75% |
Summer Surprise Style Box (3) | Returning | 100 | 0.75% |
Valentine Surprise Style Box (3) | Returning | 100 | 0.75% |
Adventure Surprise Style Box (3) | Returning | 100 | 0.75% |
Rise Surprise Style Box (3) | Returning | 100 | 0.75% |
Puppy Love Samurai Hat (M) | Returning | 100 | 0.75% |
Puppy Love Samurai Outfit (M) | Returning | 100 | 0.75% |
Puppy Love Samurai Shoes (M) | Returning | 100 | 0.75% |
Puppy Love Samurai Tail (M) | Returning | 100 | 0.75% |
Puppy Love Samurai Hat (F) | Returning | 100 | 0.75% |
Puppy Love Samurai Outfit (F) | Returning | 100 | 0.75% |
Puppy Love Samurai Shoes (F) | Returning | 100 | 0.75% |
Puppy Love Samurai Tail (F) | Returning | 100 | 0.75% |
Pilot Cap | Returning | 100 | 0.75% |
Pilot Suit | Returning | 100 | 0.75% |
Aerial Wave Cape | Returning | 100 | 0.75% |
Pilot Boots | Returning | 100 | 0.75% |
The Jackal | Returning | 100 | 0.75% |
Star Orchid | Returning | 100 | 0.03% |
Star Lotus | Returning | 100 | 0.03% |
Star Phantom | Returning | 100 | 0.03% |
20 Slot Herb Bag | Free | 100 | 0.10% |
20 Slot Mineral Bag | Free | 100 | 0.10% |
20 Slot Production Bag | Free | 100 | 0.10% |
20 Slot Chair Bag | Free | 100 | 0.10% |
20 Slot Soul Bag | Free | 100 | 0.10% |
Zero Android Coupon | Free | 100 | 0.03% |
Epic Lulz Damage Skin | Free | 100 | 0.03% |
Sleepy Kitty | New | 100 | 0.02% |
Sleepy Bunny | New | 100 | 0.02% |
Drowsy Rabbit Damage Skin | New | 100 | 0.02% |
Winter Bunny Hat (Teal) | Returning | 150 | 0.03% |
Winter Bunny Hat (Pink) | Returning | 150 | 0.03% |
Winter Bunny Coat (Teal) | Returning | 150 | 0.03% |
Winter Bunny Coat (Pink) | Returning | 150 | 0.03% |
Winter Bunny | Returning | 150 | 0.03% |
Sweet Dreams | New | 150 | 0.03% |
Sleep Tight | New | 150 | 0.03% |
Puppy Cushion | New | 150 | 0.03% |
Onyx Apple (10) | Free | 150 | 0.15% |
30K Maple Point Coupon | Free | 200 | 0.02% |
Dreamland | New | 200 | 0.02% |
Dreamy Glow | New | 200 | 0.02% |
Ruby Snow Hat | New | 200 | 0.02% |
Emerald Snow Hat | New | 200 | 0.02% |
Ruby Snow Outfit | New | 200 | 0.02% |
Emerald Snow Outfit | New | 200 | 0.02% |
Ruby Snow Shoes | New | 200 | 0.02% |
Emerald Snow Shoes | New | 200 | 0.02% |
Bedazzle | New | 200 | 0.02% |
Snow Crystal Wand | New | 200 | 0.02% |
Pure White Bunny Label Ring | New | 200 | 0.02% |
Pure White Bunny Chat Ring | New | 200 | 0.02% |
Snow Crystal Scene | New | 200 | 0.02% |
Permanent Ice Skating Mount | New | 200 | 0.02% |
100.00% |